Home > Security & Surveillance > Security Systems > SNCCS11
SNCCS11
Mount JPEG/MPEG4 Camera
$545.00 U.S. List Price
UPC:027242240186
More images:
The SNC-CS11 camera is designed specifically for high-quality and affordable network-based monitoring. It combines high performance with value-added features such as built-in motion detection and pre-/post-alarm recording, and also boast a DC Servo Auto Iris Lens that makes them ideal for both indoor and outdoor use. Additionally, because this camera is similar in size to CCTV cameras, it can be installed using conventional camera housings.
Highlights:
- DC Servo Auto Iris Lens capability - ideal for both outdoor and indoor use
- Sony progressive scan CCD's and advanced DSP technology
- Variety of power options: AC24V, DV12V, or *IEEE.802.3af PoE Compliant
- Analog video output - ideal for use when adjusting the camera viewing angle during installation
- Flange-back adjustment - for precise and easy focus settings
- Choice of compression formats: MPEG-4 and JPEG
- Alarm Function - with motion detection and pre-/post-alarm recording modes
- Bi-directional audio function
- A spherical vari-focal lens - eliminates spherical aberration and minimizes wide-angle distortion
- CS-mount vari focal zoom lens
| Features: | Benefits: |
|---|---|
| Compact and Slim | |
| Adaptive Rate Control | o |
| Imager | 1/4 type progressive scan CCD |
| Number of Effective Pixels | 330,000 pixels (659 x 494) |
| Electronic Shutter | Auto /Manual, Slow shutter ON /OFF |
| Gain Control | Auto /Manual (0dB to +18 dB) |
| Exposure Control | Auto Iris Lens / Manual Iris Lens |
| White Balance mode | ATW / Tungsten bulb / Daylight / One-push auto / Manual |
| Lens Type | CS-mount Vari focal zoom lens |
| Zoom Ratio | 2.7 X Optical Zoom |
| Horizontal Viewing Angle | 26.9 to 66.6 degrees |
| Focal Length | F=3.0 to 8.0 mm (F1.0 to F1.4) |
| F-number | F1.0 (wide), F1.4 (tele) |
| Other functions | Motion Detection, Pre-/post-alarm recording |
| Image Size (H x V) | 640 x 480 (VGA), 480 x 360, 384 x 288, 320 x 240 (QVGA), 256 x 192, 160 x 120 (QQVGA) |
| Compression Format | JPEG, MPEG-4 |
| Maximum Frame Rate | JPEG: 18fps / MPEG-4: 15 fps (640 x 480) |
| Audio Compression | G.711 (64kbps) / G.726 (40, 32, 24, 16 kbps) |
| Protocols | TCP/IP, ARP, ICMP, DHCP, DNS, HTTP, FTP, SMTP, NTP and SNMP (MIB2), RTP/RTCP, PPPoE |
| Number of clients | JPEG: 20, MPEG-4: 10 |
| Ethernet | 10 Base-T / 100 Base-TX (RJ-45) |
| Analog Video Output | BNC x 1, 1.0 Vp-p, 75O |
| I/O Port | Sensor in x 1, Alarm out x 1 |
| External Microphone Input | Mini-jack (monaural, 2.2 K2.5 V plug-in power) |
| Audio Line Output | Mini-jack (monaural), max output level: 1Vrms |
| Signal System | NTSC / PAL |
| Horizontal Resolution | 400 TVL |
| S / N Ratio | 50dB (AGC Off) |
| Min. Illumination | 1.7lx (50IRE, F1.0, AGC ON) |
| Mass | Approx. 1lb 1oz |
| Dimension (W x H x D) | 2 7/8 x 2 1/4 x 6 ¼ inches |
| Power Requirements | AC24V / DC12V / PoE(IEEE.802.3af compliant) |
| Power Consumption | 5.4W Max |
| Storage Temperature | 14 to 122°F |
| Operating System | Microsoft Windows 2000 / XP |
| Processor | CPU: Intel Pentium III 1GHz or higher |
| Memory | RAM: 256MB or more |
| Web Browser | Microsoft Internet Explorer V6.0 |
Image
| Specifications: | Detail: |
|---|---|
| Image Size | 640 x 480 480 x 360 384 x 288 320 x 240 256 x 192 160 x 120 (JPEG/MPEG-4) |
| Frame Rate | (Maximum) JPEG: 18 fps MPEG4: 15 fps (640 x 480) 30 fps (370 x 240) |
Camera
| Specifications: | Detail: |
|---|---|
| Effective Pixels | 659 x 494 pixels |
| Electronic Shutter | Auto/Manual Slow shutter ON/OFF |
| Gain | Auto/Manual (0 dB to +18 dB) |
| Exposure Control | Auto Iris Lens/Manual Iris Lens |
| Minimum Illumination | 1.7 lx (F1.0 AGC ON 50IRE Shutter Speed 1/30) 1.0 lx (F1.0 AGC ON 30 IRE Shutter Speed 1/30) 0.23 lx (F1.0 AGC ON 50 IRE Shutter Speed 1/4) 0.14 lx (F1.0 AGC ON 30 IRE Shutter Speed 1/4) |
| White Balance Mode | ATW Tungsten Bulb Daylight One-push auto Manual |
| Zoom Ratio | 2.7x Optical zoom |
| F-Number | F1.0 (wide), F1.4 (tele) |
| Other Fuctions | Motion Detection Pre-/post-alarm recording |
| Image Device | 1/4-type Progressive Scan CCD |
| Horizontal Viewing Angle | 26.9 to 66.6 degrees |
| Lens Type | CS-mount vari focal zoom lens |
| Focal Length | f=3.0 to 8.0 mm (F1.0 to F1.4) |
| Pan Angle | 26.9 to 66.6 degrees |
| Day Night | No |
| Horizontal Resolution | 400 TVL |
| Compression Format | MPEG-4/JPEG |
| Camera Type | IP |
| Camera Specs | Fixed |
Analog Video Output
| Specifications: | Detail: |
|---|---|
| S/N Ratio | 50 dB (AGC OFF) |
| Signal System | NTSC/PAL (Composite) |
Audio
| Specifications: | Detail: |
|---|---|
| Audio Compression | G.711 (64 kbps) G.726 (40 / 32 / 24 / 16 kbps) |
Interface
| Specifications: | Detail: |
|---|---|
| Analog Video Output | BNC x1 1.0 Vp-p 75 Ω |
| I/O Port | Sensor in x 1 Alarm out x 1 |
| External Microphone Input | Mini-jack (monaural 2.2 kΩ 2.5 V plug-in power) |
| Audio Line Output | Mini-jack (monaural) max output level: 1 Vrms |
| Network | 10Base-T/100Base-TX (RJ-45) |
General
| Specifications: | Detail: |
|---|---|
| Weight | approx. 1 lb 1 oz (475 g) |
| Power Requirements | AC 24 V DC 12 V PoE |
| Dimensions (W x H x D) | 2 7/8 x 2 1/4 x 6 1/4 inches (70 x 57 x 158 mm) Including Lens |
| Power Consumption | 5.4 W max. |
| Operating Temperature | 14 to 122 °F (-10 to 50 °C) |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
Network
| Specifications: | Detail: |
|---|---|
| Protocols | TCP/IP HTTP ARP ICMP FTP SMTP DHCP SNMP(MIB2) DNS NTP RTP/RTCP PPPoE |
| Number of Clients | JPEG: 20 MPEG-4: 10 |
System Requirements
| Specifications: | Detail: |
|---|---|
| Processor | CPU: Intel Pentium® III 1 GHz or higher |
| Operating System | Microsoft Windows® 2000/XP |
| Memory | RAM: 256 MB or more |
| Web Browser | Microsoft Internet Explorer® Ver. 6.0 |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SNCCS11 | Mount JPEG/MPEG4 Camera | $545.00 | Get details |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| Security Housing Brochure | 04/25/2007 | pdf / 3,792K | Download now |
Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| SNC-CS10/SNC-CS11 Spec Sheet | 09/12/2006 | pdf / 265K | Download now |


