Home > Cameras - Broadcast & Production > CineAlta > SRW1
The SRW-1 HD Portable Digital Video Recorder and SRPC-1 HD Video Processor are the newest members of the CineAlta™ product lineup and form the first Sony full-bandwidth 4:4:4 (RGB) portable VTR system adopting the HDCAM-SR format. The SRW-1/SRPC-1 offers virtually lossless 1080-line high-definition recordings at multiple frame rates on the HDCAM-SR tape media. The SRW-1/SRPC-1 connects to its companion HDCF950 portable camera via HD-SDI dual link or optional optical fiber cable to create a convenient, portable full-bandwidth 4:4:4 (RGB) image capturing system. The SRW-1 can also be configured with the HDWF900 HDCAM camcorder to record HD 4:2:2 component images. The SRPC-1 processor unit provides a variety of video-processing functions and houses an array of input and output connectors, including HD/SD signals, 12 channels of digital audio, and 4 channels of analog audio. The processing functions include 2-3 pull-down insertions for 525 down conversion, and RGB 4:4:4 to Y/Pb/Pr 4:2:2 color space conversion. The system is capable of operating in three recording modes. SQ (standard Quality) providing 440 Mbps video payload to tape in both 4:4:4 or 4:2:2, HQ (High Quality) mode allowing for 2x speed recording yielding 880 Mbps to tape with a 2:1 compression ratio in full band RGB 4:4:4, and 3D mode where two separate 4:2:2 HD SDI inputs can be recorded simultaneously to the same tape, providing an efficient means of recording stereo full bandwidth 4:2:2 images for 3D productions. Each stereo channel is recorded at 440 Mbps with the benefits of full error correction to both channels.
Highlights:
- Light weight and potable HD Field Recording
- Standard 4:2:2 and 4:4:4 recording
- 440Mbps (SQ) and 880Mbps (HQ) recording modes
- 3D Stereo 4:2:2 recording mode (ch. A/B) at 440Mbps (ea. ch.)
- 3/2 pull-down for 525 output
- Dual link HD-SDI video I/O
- Optional Fiber I/O (HKSR-101)
- 12 ch. audio record at 24 bits
- 4 analog audio inputs
| Features | Benefits: |
|---|---|
| High Quality HD Field Recording | When connected to its companion HDCF950 camera, the SRW-1/SRPC-1 creates a high quality portable HD image-capturing system. With full-bandwidth RGB 4:4:4 and top-quality 4:2:2 Y/Pb/Pr 10-bit recording capabilities, unprecedented picture quality meets the needs of the most demanding applications in movie-making, commercial production, high end television production and digital-content mastering. |
| Double-Speed Recording | The SRW-1/SRPC-1 is equipped with a unique double-speed recording capability, which doubles the drum rotation and tape speed and therefore achieves a data transfer rate of 880 Mbps. |
| Multi Frame-Rate 1080 HD Recording and Playback | The SRW-1/SRPC-1 supports both multi frame rate recording and playback using 1920 (H) x 1080 (V) active pixels. |
| 720P Recording and Playback | In standard configuration, the SRW-1 can record in 4:2:2 720/59.94P format. |
| Long Recording Time | The SRW-1/SRPC-1 is capable of recording up to 50 minutes at 1080/23.98P and up to 40 minutes at 1080/59.94i or 720/59.94P on a single S-sized HDCAM-SR cassette. |
| Single Fiber Connection | Due to the implementation of an all-digital transmission system incorporating the latest optical technology, the cable connections of the SRW-1/SRPC-1 remain simple and clean. The single-cable transmission system carries all required lossless RGB signals from the HDC-F950 camera to the SRPC-1 Processor and then records them to the docked SRW-1 VTR. |
| RS-422 Interface | The RS-422 Sony 9 pin interface allows editors to control the SRW-1/SRP-1 remotely. Connecting to the server via an HD-SDI dual-link connection, the SRW-1/SRPC-1 acts as an on-line feeder, smoothly transferring the recorded material to the post production operation. |
| Detachable Control Panel | A detachable control panel provides operators with a comfortable VTR operating environment. |
| Built-in Tele-File Read/Write Capability | The SRW-1/SRPC-1 has a built-in Tele-File feature to allow auxiliary information to be stored on a tape label containing an IC chip. |
| Internal Format-Conversion Capability | In addition to RGB 4:4:4 and Y/Pb/Pr 4:2:2 conversion, the SRW-1/SRPC-1 possesses a wide variety of format-conversion capabilities ranging from HD to HD and HD to SD. |
| ANALOG AUDIO PERFORMANCE Specifications | Detail: |
|---|---|
| Crosstalk | Less than –80 dB |
| Distortion | Less than 0.05 % |
| Dynamic Range | More than 100 dB |
| Frequency Response | 20 Hz to 20 kHz +0.5 dB/-1.0 dH (reference level) |
| Sampling Frequency | 24 bits/sample |
| Digital Audio Performance Specifications | Detail: |
|---|---|
| Quantization | 24 bits/sample |
| Sampling Frequency | 48 kHz (synchronized with video) |
| Wow & flutter | Below measurable level |
| Digital Video Performance Specifications | Detail: |
|---|---|
| Channel Coding | S-NRZ |
| Compression | MPEG-4 Studio Profile |
| Error Correction | Reed-Solomon code |
| Quantization | 10 bits/sample |
| General Specifications | Detail: |
|---|---|
| Applications | Portable Recorder/Player |
| Dimensions (W x H x D) | 279 x 399 x 139 mm 11 x 15 3/4 x 5 5/8 inches |
| Fast Forward/Rewind Time | 5 min |
| Format | HDCAM - SR |
| Operating Humidity | 25 % to 80 % (relative humidity) |
| Operating Temperature | 0 °C to +40 °C (+41 °F to +104 °F) |
| Power Requirements | DC +12 V |
| Storage Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Tape Format | HDCAM-SR |
| Weight | 8.5 kg (18.2 lb 12 oz) |
| Input/Output Specifications | Detail: |
|---|---|
| Digital Audio Output | BNC (x6 AES/EBU) |
| HD Serial V/A Input | BNC (x2) Serial digital (1.485 Gb/s) SMPTE-292M/SMPTE-372M/BTA-S004/ITU-R.BT709 |
| HD Serial V/A Output | BNC (x2) Serial digital (1.485 Gb/s) SMPTE-292M/SMPTE-372M/BTA-S004/ITU-R.BT709 |
| HD/SD Reference Video Input 1 | BNC (x1 with loop-through) Tri Level sync 0.6 Vp-p 75 Ω Sync negative or Black Burst 0.286 Vp-p 75 Ω Sync negative |
| Headphone Output | Stereo mini jack x 2 -18dBu |
| Monitor Output Connector | XLR-3pin type (male x 2) |
| Time Code Input | BNC x 1 0.5 to 18 Vp-p 10Ω |
| Time Code Output | BNC x 1 1.0 Vp-p 75Ω 2.2 Vp-p 10Ω |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Operational Manual (1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| BPL60S | Hard Carbon Lithium-Ion Battery | $468.65 | Get details |
| BPL80S | Hard Carbon Lithium-Ion Battery pack (83.5Wh) | $618.00 | Get details |
| BPGL65 | Graphite Lithium-Ion Battery | $360.50 | Get details |
| SRPC1 | HD Video Processor For SRW-1 | $33,125.00 | Get details |
| HKSR103 | RGB 4:4:4 60P Processor Board | $11,350.00 | Get details |
| ACDN10 | AC Adaptor/Charger | $721.00 | Get details |
| BCL500 | 4CH Lithium-Ion Battery Charger | $1,751.00 | Get details |
| HKSR101 | Fiber Optic Interface - Option | $12,950.00 | Get details |
| HKSR102 | Select FPS Recording Option for SRW1 and SRPC1 HDCAM-SR portable VTR | $13,600.00 | Get details |
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $813.70 | Get details |
| RMB750 | Remote Control Unit | List price not available | Get details |
| SRW1/RSDP2 | 2-Year Depot Service For SRW1, Reseller | $4,113.60 | Get details |
| BPGL95 | Graphite Lithium-Ion Battery | $669.50 | Get details |
User Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| SRW-1&SRPC-1_OPM.pdf | pdf / 3,514K | Download now |
Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| SRW1&SRPC1_brochure.pdf | pdf / 716K | Download now |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| BCT40SR/3 | HDCAM SR Small 40 min (record time dependant) | List price not available | Get details |
| BCT6SR/3 | HDCAM SR Small 6 min (record time dependant) | List price not available | Get details |
| BCT33SR/3 | HDCAM SR Small 33 min (record time dependant) | List price not available | Get details |