Home > Cameras - Broadcast & Production > XDCAM > PDW700
PDW700
Sony Professional XDCAM® HD Camcorder
$29,800.00 U.S. List Price
More images:
The PDW-700 camcorder is the newest member of the XDCAM family. It is equipped with three 2/3-inch type CCDs – a newly developed “Power HAD FX” progressive CCD with 1920 x 1080 effective pixels. Stunning-quality HD images can be captured by this high-resolution CCD in conjunction with the 14-bit A/D converter and advanced digital signal. On top of the exceptional technology, the PDW-700 offers very high quality HD recording at a data rate of up to 50Mbps using the MPEG-2 4:2:2P@HL compression. It also provides multi-format recording flexibility including 1080i, 720P and SD*, which comes with HD/SD conversion and cross conversion between 1080i and 720P*. The Sony XDCAM HD422 series of Optical Disc products will have 7 years "Powertrain" Warranty for its laser block. This "Powertrain" Warranty is unprecedented for Sony and demonstrates the confidence Sony has in its XDCAM products. *Available fall ‘08
Highlights:
- Three 2/3-inch type CCDs
- High-quality four-channel audio recording
- Compact and lightweight at 9 lb 4 oz
- Dual HD/SD-SDI outputs and composite/HD-Y output
- Pool-feed input (HD/SD-SDI and composite) option
- Ethernet interface
- i.LINK interface
- HD422:1080: 59.94i, 50i
- HD422 50Mbps
- DL & SL Disc Recording
- HD422: 1080: 29.97p, 25p, and 720: 59.94p, 50p
- HD420: 1080 & 720
- MPEG IMX & DVCAM
- 7 years "Powertrain" Warranty for XDCAM laser block
| Features: | Benefits: |
|---|---|
System
| Specifications: | Detail: |
|---|---|
| Recording Format | MPEG-2 422P@HL (Long GOP 50M) |
| Recording Time | 95 min. on dual layer disc at 50Mbps |
Other Inputs/Outputs
| Specifications: | Detail: |
|---|---|
| DC Output | +12V Out (4pin) 0.5A max. |
| Light | (2pin) 50W max. |
| Time Code Input | BNC |
| Time Code Output | BNC |
| Network | 100Base-T,RJ-45 FTP |
| DC Input | +12V In (XLR 4pin) |
| Lens | 12pin |
Other Interfaces
| Specifications: | Detail: |
|---|---|
| USB | Maintenance use Proxy Recording on USB Memory(Tentative) |
| i.Link | 6pin (Lock) FAM |
| Ethernet | 100Base-T, RJ-45 FTP |
| TC In | BNC |
| TC Out | BNC |
| DC In | XLR 4pin |
| DC Out | (4pin) 0.5A max. |
| Light | (2pin) 50W max. |
| Lens | (12pin) |
| HD Viewfinder | (BC type) Remote (8pin) |
System - Video
| Specifications: | Detail: |
|---|---|
| Sampling Frequency | Y: 74.176MHz(59.94i) / 74.25MHz (50i) PB/PR: 37.088MHz(59.94i) / 37.125MHz(50i) |
| Quantization | 8bit |
| Compression | MPEG-2 4:2:2P@HL 50Mbps MPEG-2 MP@HL 35/25Mbps MPEG IMX 50/40/30Mbps DVCAM 25Mbps |
Camera
| Specifications: | Detail: |
|---|---|
| Minimum Illumination | 0.016 lx (F1.4 lens, +42dB, 16Frame) |
| Slow Shutter | 59.94i/p: 1Frame (1/30) to 16Frame (16/30) 50i/p: 1Frame (1/25) to 16Frame (16/25) |
| Built-in ND Filters (Optics) | 1:Clear 2:1/4ND 3:1/16ND 4:1/64ND |
| Built-in CC Filters (Electric) | A:3200K B:4300K C:5600K D:6300K |
| Shutter Speed Step | 50I: 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000 59.94i: 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 |
| ECS | 50i/p: 50.0 to 4,700Hz 59.94i/p: 60.0 to 4,300Hz |
| Spectrum System | F1.4 prism system (with quartz filter) |
| Sensitivity | F11 (89.9%reflection chart, 2000lx) |
| Registration | Within 0.02% (all zones, without lens) |
| Lens Mount | 2/3-inch type 48 bayonet mount |
| Imager | 2/3-inch type 1920(H) x 1080(V) |
| Imager Configuration | RGB 3CCDs |
| Video S/N Ratio | 54dB (at noise suppressor: OFF) |
| Modulation | more than 45% (at screen center) |
| Geometric Distortion | None identified |
| Smear | -135dB or less |
| LCD Panel | 3.5 inches color w/back light |
| Pixel Resolution | 250880 |
| LCD Panel For Timecode | Black and white w/back light |
| A/D Conversion | 14bit quantization |
Video Interface
| Specifications: | Detail: |
|---|---|
| Test Out | (BNC) HD Y |
| Video Out 1 | (BNC) HD SDI, SD SDI |
| Video Out 2 | (BNC) HD SDI, SD SDI |
| Gen-Lock In | (BNC) HD Tri-Level Sync |
| Video In | (BNC) HD SDI, SD SDI (BNC) SD Composite |
Audio
| Specifications: | Detail: |
|---|---|
| Quantization | 24bit (MPEG-2 4:2:2P@HL, MPEG IMX 4ch) 16bit (MPEG-2 MP@HL, MPEG IMX 8ch, DVCAM) |
| Distortion | 0.08% max. |
| Dynamic Range | 93dB min. |
| Frequency Response | 20Hz to 20kHz -1.0dB |
| Wow and Flutter | Below measurable limit |
| Number Of Record Channels | 4 |
| Head Room | 20/18/16/12dB |
| Cross Talk | -70dB max |
Video
| Specifications: | Detail: |
|---|---|
| Quantization | 8bit |
| Compression | MPEG-2 4:2:2P@HL 50Mbps MPEG-2 MP@HL 35Mbps, 25Mbps MPEG IMX 50Mbps, 40Mbps, 30Mbps DVCAM 25Mbps |
| Sampling Frequency | Y:74.176MHz(59.94i) / 74.25MHz (50i) PB/PR:37.088MHz(59.94i) / 37.125MHz(50i) |
General
| Specifications: | Detail: |
|---|---|
| Weight | 9lb 4 oz (4.2 kg) w/o VF, Mic, and Disc |
| Power Requirements | DC12V (-1.1V/+5.0V) |
| Dimensions (W x H x D) | 13 x 10 1/2 x 4 7/8 inches (332 x 269 x 124 mm) (incl. Handle) |
| Power Consumption | 40W in Recording w/LCD ON |
| Recording Format | MPEG-2 422P@HL (Long GOP 50M) |
| Recording Time | 95 min. on dual layer disc at 50Mbps |
| Format | HD |
| Operating Temperature | +32 to +104 ºF (-5 to 40 ºC) |
| Storage Temperature | -4 to 140 ºF (-20 to +60 ºC) |
| Operating Humidity | 10 to 90% |
| Continuous Operating Time | Approx.100min (with BP-GL95) |
| Audio | 4ch 24bits/48kHz |
| Proxy Audio | A-law |
Audio Interface
| Specifications: | Detail: |
|---|---|
| Front Mic In | (XLR 5pin) Mono, Stereo |
| Audio In | Ch-1/Ch-2 Line (XLR 3pin) Mic AES (4ch) |
| Earphone | (Mini Jack) Mono (Front) (Stereo Mini) Stereo (Rear) |
| Speaker | Mono |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Operational Manual | |||
| Printed Manual (x1) | |||
| CD-ROM (x1) | |||
| Lens Mount Cap (x1) | |||
| Shoulder Strap (x1) | |||
| Microphone Cable (3pin <-> 5pin) (x1) | |||
| PDZ-1 Proxy Browsing Software (x1) | |||
| PDZ-VX10 XDCAM Viewer (x1) | |||
| PDZK-P1 XDCAM Transfer (x1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| ECM680S | Stereo Shotgun Microphone | $1,010.00 | Get details |
| BPGL65 | Graphite Lithium-Ion Battery | $360.50 | Get details |
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $813.70 | Get details |
| ECM674 | Shotgun Microphone | $416.00 | Get details |
| ACDN10 | AC Adaptor/Charger | $721.00 | Get details |
| HDVFC35W | 3.5 inch Monocular Hd Color Viewfinder. | $12,600.00 | Get details |
| ECM678 | Shotgun Microphone | $789.00 | Get details |
| DWRS01D/3032 | Dual Channel Digital Wireless Receiver | $3,310.00 | Get details |
| BPGL95 | Graphite Lithium-Ion Battery | $669.50 | Get details |
| HDVF200 | 2” HD Viewfinder for all Sony 2/3” HD Cameras/Camcorders | $3,150.00 | Get details |
| HDCA702 | MPEG TS Adaptor for PDW700 | $4,100.00 | Get details |
| DWA01D | Digital Wireless Adaptor | $944.00 | Get details |
| DWRS01D/4244 | Dual Channel Digital Wireless Receiver | $3,310.00 | Get details |
| CBKHD01 | PDW-700 HD SDI Input Board | $2,100.00 | Get details |
| RMMHD15 | Slide Kit For PDWHD1500 | $400.00 | Get details |
| HDVF20A | HD 2" Electronic Viewfinder | $3,960.00 | Get details |
| BCM150 | Ni-MH & Lithium-Ion Battery Charger | $1,390.50 | Get details |
| CBKZMD01 | PDW-700 SD Record and Playback Key | $2,100.00 | Get details |
| CBKSC02 | PDW-700 Analog Composite Input Board | $1,600.00 | Get details |
| WRR855S42/44 | Portable Plug-In Diversity Tuner | $1,836.00 | Get details |
| BPL60S | Hard Carbon Lithium-Ion Battery | $468.65 | Get details |
| RMB750 | Remote Control Unit For HDC and BVP Series & DSR-450WSL | $4,950.00 | Get details |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| PFD23A/2 | 23 GB PRO DISC FOR XDCAM, 2.4X SPEED | List price not available | Get details |
| PFD50DLA/2 | 50GB Dual Layer Rewritable Optical Disc | List price not available | Get details |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| XDCAM and XDCAM EX Product Brochure | 07/16/2008 | pdf / 2,460K | Download now |
| XDCAM HD422 | pdf / 2,870K | Download now |
Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| HDCA-702 MPEG TS Adaptor V-2412.pdf | pdf / 252K | Download now |
Product Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| PDW-700 Professional Disc Camcorder Operation Manual | pdf / 8,265K | Download now |
