Home > Video Recorders > HDWS280
Already own this product?
Product Registration
Download Software
HDCAM Half-Rack Recorder for mobile and field applications. HDCAM recording and playback - 1080/59.94i, 50i, 23.98PsF, 24PsF, 25PsF and 29.97PsF switchable. Legacy playback for Betacam, Betacam SP and Betacam SX. Built in downconversion and upconversion. LCD monitor on front panel. UMID (unique material identifier) handling. Runs on AC, DC 12V and battery power. Easy setup using Memory Stick® media.
Highlights:
- HDCAM recording and playback - 1080/59.94i, 50i, 23.98PsF, 24PsF, 25PsF and 29.97PsF switchable
- Legacy Playback for Betacam, Betacam SP and Betacam SX
- Light and compact size, perfect for mobile and field applications
- Built in down conversion and up conversion
- UMID handling
- LCD video monitor on front panel
- Runs on AC, DC 12V, and battery power
- Versatile video interfaces include HD-SDI in/out, SDI out, SD composite out
- Memory stick interface for easy setup
| ANALOG AUDIO PERFORMANCE Specifications | Detail: |
|---|---|
| A/D Quantization | 20 bit/sample |
| Crosstalk | Less than -80 dB (at 1 kHz between any two channels) |
| D/A Quantization | 20 bit/sample |
| Distortion | Less than 2% (T.H.D. at 1 kHz reference level) |
| Dynamic Range | More than 90 dB (at 1 kHz emphasis ON) |
| Frequency Response | 20 Hz to 20 kHz +0.5 dB/-1.0 dB (0 dB at 1 kHz) |
| ANALOG COMPOSITE OUT PERFORMAN Specifications | Detail: |
|---|---|
| Bandwidth | Y: 0 to 5.75 MHz +0.5 dB/-2.0 dB R-Y/B-Y: 0 to 2.75 MHz +0.5 dB/-2.0 dB |
| Differential Gain | 2% or less |
| Differential Phase | 2% or less |
| K factor (2T pulse) | 1% or less |
| Output SCH Phase | Based upon RS-170A/CCIR R.624-3 |
| S/N Ratio | 53 dB or more |
| Y/C Delay | 20 ns or less |
| Digital Audio Performance Specifications | Detail: |
|---|---|
| Headroom | 20/18/16/12 dB Selectable |
| Quantization | 20 bit/sample |
| Sampling Frequency | 48 kHz (Syncronized with video) |
| Wow & flutter | Below measurable level |
| Digital Video Performance Specifications | Detail: |
|---|---|
| Channel Coding | S-I-NRZI PR-IV |
| Compression | Coefficient recording system |
| Error Correction | Reed-Solomon code |
| Quantization | 10 bit/sample (compression: 8 bit/sample) |
| Sampling Frequency | Y: 74.25 MHz R-Y/B-Y: 37.125 MHz |
| General Specifications | Detail: |
|---|---|
| 40 min (w/ BCT40HD Cass) | (59.94i 29.97PsF |
| 48 min (w/ BCT40HD Cass) | 50i 25PsF |
| 50 min (w/ BCT40HD Cass) | 29.97PsF 23.98 PsF |
| Applications | Portable Recorder/Player |
| Dimensions (W x H x D) | 8 3/8 x 5 1/4 x 16 3/4 inches (210 x 132 x 425 mm) |
| Fast Forward/Rewind Time | Approx. 4 minutes (Fast Forward) Approx. 3 minutes (Remind) |
| Format | HDCAM |
| Load/Unload Time | 7 s or less |
| Operating Humidity | 25 to 80% |
| Operating Temperature | 41 to 104 °F (+5 to +40 °C) |
| Power Consumption | 80 W |
| Power Requirements | 100 to 240 V 50/60 Hz |
| Servo Lock Time | 1.0 s or less |
| Storage Temperature | -4 to +140 °F (-20 to +60 °C) |
| Tape Format | Betacam, Betacam SP, Betacam SX |
| Weight | 13 lb 4 oz |
| General - Tape Speed Specifications | Detail: |
|---|---|
| Betacam SX | 59.6 mm/s |
| Betacam/Betacam SP | 118.6 mm/s (525/59.94) 101.5 mm/s (625/50) |
| HDCAM | 96.7 mm/s (59.94i and 29.97PsF) 80.6 mm/s (50i and 25PsF) 77.4 mm/s (24PsF and 23.98PsF) |
| Input/Output Specifications | Detail: |
|---|---|
| Analog Audio Input | (CH1/2/3/4/CUE) XLR-3-pin type (female) x 2 +4/0/-3/-20/-60 dBu Selectable High Impedance Balanced |
| Analog Audio Monitor Output | XLR-3-pin type (male) x 2 +4 dBm at 600 Ω load Low impedance Balanced) |
| Analog Audio Output | (CH1/2/3/4/CUE) XLR-3-pin type (male) x 2 +4 dBu Low impedance Balanced 600 Ω |
| Analog Composite Output | BNC x 3 (RS-170A including one character out) Y: 1.0 Vp-p sync negative R-Y/B-Y: 0.7 Vp-p 75 Ω |
| HD-SDI Input | BNC x 1 (SMPTE 292M) Serial Digital (1.485 Gb/s) |
| HD-SDI Output | BNC x 2 (SMPTE 292M including one character out) Serial Digital (1.485 Gb/s) |
| Headphone Output | JM-60 Stereo phone jack (-∞ to -12 dBu at 8 Ω load unbalanced) |
| Remote 1 Input | D-sub 9-pin Sony 9-pin remote interface |
| Remote 1 Input/Output | D-sub 9-pin Sony 9-pin remote interface |
| Time Code Input | BNC x 1 0.5 to 18 Vp-p 10 kΩ Balanced) BNC x 1 0.5 to 18.8 Vp-p 10Ω Balanced |
| Time Code Output | BNC x 1 1.0 Vp-p Unbalanced |
| Video Control | D-sub 9-pin |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Operation manual (1) | |||
| Installation manual (1) | |||
| Connector Cap (1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $813.70 | Get details |
| RM280 | Remote Edit Controller | $2,562.50 | Get details |
| BPGL65 | Graphite Lithium-Ion Battery | $360.50 | Get details |
| BPGL95 | Graphite Lithium-Ion Battery | $669.50 | Get details |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| BCT32HD/2 | HDCAM Small 32 min (record time dependant) | List price not available | Get details |
| BCT22HD/2 | HDCAM Small 22 min (record time dependant) | List price not available | Get details |
| BCT40HD/2 | HDCAM Small 40 Min (record time dependant) | List price not available | Get details |
| BCT6HD/2 | HDCAM Small 6 Min (record time dependant) | List price not available | Get details |
| BCT12HD/2 | HDCAM Small 12 min (record time dependant) | List price not available | Get details |