Home > XDCAM > Cameras - Broadcast & Production > PMW350L
- Selected for Comparison
-
XDCAM EX 2/3"-type Shoulder-mount Camcorder without Lens
The XDCAM EX PMW-350 is the first Sony memory shoulder-mount camcorder, equipped with the cutting edge imaging technology of three 2/3 inch-type Exmor™ full HD CMOS sensors. These sensors, each with an effective pixel count of 1920 (H) x 1080 (V), give the camcorder an excellent sensitivity of F12 and a remarkable signal-to-noise ratio of 59 dB. Additionally, the large 2/3 inch–type sensors can capture images with a shallower depth of field, giving users more freedom of creative expression. The PMW-350 is studio-configurable, with timecode in/out, genlock in, HD/SD SDI and HDMI out, and also features a DVCAM recording option. Designed to be compact and ergonomically well-balanced, the PMW-350, with a main body weight of just over seven pounds, provides a high level of mobility and comfort in a wide variety of shooting situations. In addition, it has a low center of gravity, ensuring outstanding stability on the shoulder; and the PMW-350 is designed to be environmentally friendly thanks to its low power consumption of just 15 watts (main body only). The PMW-350L model comes without a lens and is equipped with a standard 2/3-inch bayonet lens mount. Users can choose from a wide variety of optional lenses in the existing 2/3-inch HD lens lineup. The full Sony XDCAM EX line-up provides stunning HD picture quality and efficient nonlinear operation, expanding the creative possibilities in every type of HD video production.
Highlights:
- Impressive Body Design
- Three 2/3-inch-type Exmor Full-HD CMOS Sensors
- Low Power Consumption
- Unique Focus Operation – Professional Manual Focus and Auto Focus
- AF (Auto Focus) Assist Function
- MF (Manual Focus) Assist Function
- Focus Magnification
- Selectable Peaking Color
- ALAC (Automatic Lens Aberration Compensation) (with compatible lenses)
- Optical ND Filters and Electrical CC Filters
- 23.98p Native Recording
- Slow & Quick Motion Function
- Slow Shutter Function
- Selectable Gamma Curves
- Interval Recording Function
- Frame Recording Function
- Shutter Angle Settings
- ATW (Auto Tracing White Balance) & Hold
- Image Inverter
- Turbo Gain
- DVCAM Recording and Playback with Optional Hardware Key, CBK-DV01
- Picture Cache Recording
- Four-channel Audio
- Total Level Control System (TLCS)
- Scene File System
- Viewfinder with 3.5-inch (viewable area measured diagonally) Color LCD
- Wide Choice of Optional Microphones
- Assignable Buttons for Quick Access to Desired Functions
- HDMI
- Camera Remote Control
- Adjustable Shoulder Pad
- Optional 3 or 5 year Extended Warranty available
| Camera Section Specifications | Detail: |
|---|---|
| Built-in Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Effective Picture Elements | 1920 (H) x 1080 (V) |
| Gain | -3, 0, 3 ,6, 9, 12, 18, 24, 30, 36, 42 dB |
| Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
| Imaging Device | 3-chip 2/3-inch type Exmor Full HD CMOS |
| Minimum Illumination | 0.003 lx (typical) (1920 x 1080/59.94i mode, F1.9, +42 dB gain, with 64-frame accumulation) |
| Optical System | F1.4 prism system |
| S/N Ratio | 59 dB (Y) (typical) (Noise Suppression mode ON) |
| Sensitivity (2000 lx, 89.9% reflectance) | F12 (typical) (1920 x 1080/59.94i mode), F13 (typical) (1920 x 1080/50i mode) |
| Shutter Speed (Time) | 1/60 sec to 1/2,000 sec |
| Slow & Quick Motion Function | 720p: Selectable from 1 fps to 60 fps as recording frame rate 1080p: Selectable from 1 fps to 30 fps as recording frame rate |
| Slow Shutter | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
| White Balance | Preset (3,200 K), Memory A, Memory B/ATW |
| General Specifications | Detail: |
|---|---|
| Battery Operating Time | Approx. 310 min with BP-GL95A battery |
| Dimensions (W x H x D) | 124 x 269 x 332 mm (5 x 10 5/8 x 13 1/8 inches) |
| Mass | 3.2 kg (7 lb 1 oz) (body) 6.3 kg (13 lb 14 oz) (with LCD VF, AF lens, Mic, BP-GL95) |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Power Consumption | Approx. 18 W (with LCD VF, AF lens, mic, while recording in 1080/59.94i) Approx. 15 W (body while recording in 1080/59.94i) |
| Power Requirements | DC 12 V |
| Recording Format | Video: MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 SD mode: DVCAM Audio: Linear PCM (2ch, 16-bit, 48-kHz) |
| Recording Frame Rate | NTSC area: HQ mode: 1920 x 1080/59.94i, 29.97p, 23.98p, 1280 x 720/59.94p, 29.97p, 23.98p SP mode: 1440 x 1080/59.94i SD mode: 720 x 480/59.94i, 29.97p PAL area: HQ mode: 1920 x 1080/50i, 25p, 1280 x 720/50p, 25p SP mode: 1440 x 1080/50i SD mode: 720 x 576/50i, 25p |
| Recording/Playback Time | HQ Mode: Approx. 80 min with SBP-32 (32 GB) memory card** Approx. 40 min with SBP-16 (16 GB) memory card Approx. 20 min with SBP-8 (8 GB) memory card SP Mode: Approx. 120 min with SBP-32 (32 GB) memory card Approx. 60 min with SBP-16 (16 GB) memory card Approx. 30 min with SBP-8 (8 GB) memory card ** When recording in HQ (35 Mbps) mode, actual recording times may vary according to the bit rate adopted during VBR encoding. |
| Storage Temperature | -20 °C to +60 °C (-4°F to +140 °F) |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Audio Output | XLR-type 5-pin |
| Composite Output | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| DC Input | XLR-type 4-pin |
| DC Output | 4-pin |
| EXT 50-pin | 50-pin |
| Genlock Input | BNC (x1) |
| HDMI Output | A-type (x1) |
| Headphone Output | Stereo mini-jack (x1) |
| Lens Remote | 12-pin |
| MIC | XLR-type 5-pin |
| Remote | 8-pin |
| SDI Output | BNC (x1), HD-SDI/SD-SDI selectable |
| Speaker Output | Monaural |
| Timecode Input | BNC (x1) |
| Timecode Output | BNC (x1) |
| USB | Device Type B (x1) , Host Type A (x1) (Option) |
| VF | 26-pin (LCD VF), 20-pin (DXF) |
| Wireless Receiver IN | D-Sub 15-pin |
| i.LINK | IEEE 1394, 6-pin (x1), HDV (HDV 1080i)/DVCAM stream input/output, S400 |
| Lens Specifications | Detail: |
|---|---|
| Filter Diameter | N/A |
| Focal Length | N/A |
| Focus | N/A |
| Iris | N/A |
| Lens Mount | 2/3"-type Sony bayonet |
| Zoom Ratio | N/A |
| Monitoring Specifications | Detail: |
|---|---|
| Built-in LCD Monitor | Black & white LCD(Audio level, TC, battery and media remaining capacity) |
| Viewfinder | 3.5-inch* type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Stereo mic (1), Windscreen (1) | |||
| Shoulder belt (1) | |||
| Operation Manual (1), XDCAM EX Clip Browsing software (1) | |||
| SxS device driver software (1) | |||
| Flange back focal length adjustment test chart (1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SBACUS10 | SxS Memory Card USB Reader/Writer | $310.00 | Get details |
| HVRDR60 | HDV HARD DISK RECORDER | Pricing available upon request | Get details |
| BCL160 | Lithium-Ion Four Position Battery Charger | $1,460.00 | Get details |
| BPGL95A | Graphite Lithium-Ion Battery | $700.00 | Get details |
| CBKDV01 | Software key for PMW350K/L | $820.00 | Get details |
| MEADSD01 | SDHC CARD ADAPTER | $140.00 | Get details |
| HVLLBPB | High Power LED Video Light | $622.00 | Get details |
| CBKCE01 | Sony 50pin Camera Interface and Digital Extender for PMW350 & PMW320 | $1,580.00 | Get details |
| BPL60S | Hard Carbon Lithium-Ion Battery | $492.00 | Get details |
| BPL80S | Hard Carbon Lithium-Ion Battery pack (83.5Wh) | $649.00 | Get details |
| VCTU14 | Tripod adaptor for professional cameras and camcorders | $240.00 | Get details |
| ECM680S | Stereo Shotgun Microphone | $1,092.00 | Get details |
| RMB750 | Remote Control Unit | Pricing available upon request | Get details |
| ACDN10 | AC Adaptor/Charger | $757.00 | Get details |
| BCL500 | 4CH Lithium-Ion Battery Charger | $1,838.00 | Get details |
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $854.00 | Get details |
| HVRMRC1K | Memory Recording Unit | $940.00 | Get details |
| MEADMS01 | Memory Stick PRO-HG Duo HX Media Adapter | $140.00 | Get details |
| VCT14 | Tripod Adaptor | $351.75 | Get details |
| CBKSP01 | Optional Soft Shoulder Pad | $530.00 | Get details |
| DXFC50WA | 5" LCD color view finder | $2,310.00 | Get details |
| Accessory Shoe Kit, P/N A-8274-966-B, must be purchased separately through Sony ServicesPlus @ 1-800-538-7550, 9:00 a.m. - 7:00 p.m. ET, Monday through Friday, or by visiting https://www.servicesplus.sel.sony.com. This kit is required to mount the DXFC50W 5" viewfinder to the camera adapter, or camera carry handle, when configuring the camcorder with the XDCA-55 Camera Adapter. |
Family Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| XDCAM EX Family | pdf / 6,192K | Download now |
Product Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| PMW350 Operating Instructions | pdf / 7,131K | Download now | |
| PMW350 Operating Instructions Supplement | pdf / 511K | Download now |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| Two powerful new XDCAM EX™ shoulder camcorders boost your creativity... | pdf / 1,798K | Download now |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SBP32 | SxS PRO 32GB Memory Card | Pricing available upon request | Get details |
| SBS32G1A | SxS-1 32GB Memory Card | Pricing available upon request | Get details |
| SBS64G1A | SxS-1 64GB Memory Card | Pricing available upon request | Get details |
| SBP64A | SxS PRO 64GB Memory Card | Pricing available upon request | Get details |
Service
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SPSCAM30RSEW3 | 3 Year Extended Warranty for Camcorders with list $20,001-$30,000 | $799.99 | Get details |








