Home > XDCAM > Video Recorders > PDWR1
The PDW-R1 is a highly mobile field recorder. Its compact design is very similar to the existing PDW-V1 model, but the PDW-R1 recorder additionally provides other functionalities such as MPEG IMX/DVCAM recording, and a wider range of interfaces. Its extremely compact, lightweight body with AC, DC or battery powered operation makes the PDW-R1 ideal for use in the field as a pool-feed recorder, backup recorder, and compact recorder installed in an extremely confined space such as a car or helicopter. Furthermore, equipped with an RS-422A interface as well as other video and audio interfaces, this recorder can be used in both linear and nonlinear editing systems.
Highlights:
- MPEG IMX/DVCAM recording
- Proxy AV Data recording
- High-speed file transfers: 30x for Proxy, 2.5x for DVCAM, and 1.25 for MPEG IMX (50 Mb/s) files when using an i.LINK (File Access Mode) connection
- Metadata recording
- Ability to write EDL (Clip List) back onto disc
- A variety of interfaces
- RS-422A 9-pin remote interface
- Parallel recording function, which enables the deck's Rec start/stop to be synchronized with the Rec start/stop of the camcorder connected via the i.LINK interface
- 3.5-inch color LCD screen
- Thumbnail Search operation
- Scene Selection operation
- Search speed (in color): JOG : +/- 1 time normal speed, Shuttle : +/- 20 times normal speed
- Compact and lightweight design
- AC, DC, and battery-powered operation
- Ethernet connectivity (100Base-TX)
- i.LINK (DV Stream) output from MPEG IMX playback
- Repeat playback function
- Equipped with one optical head
- Dimensions: 230 x 105 x 340 mm (9 1/8 x 4 1/4 x 12 inches)
- Weight: 10 lb 6 oz
| General Specifications | Detail: |
|---|---|
| Power Requirements | AC 100 V to 240 V, 50/60 Hz, DC +12 V, Battery |
| Power Consumption | 37 W |
| Operating Temperature | 0 to +40°C (+32 to +104°F) |
| Storage Temperature | -20 to +60°C (-4 to +140°F) |
| Humidity | 20 to 90% (relative humidity) |
| Mass | 4.7 kg (10 lb 6 oz) |
| Dimensions (W x H x D) (Excluding Protrusions) | 230 x 105 x 340 mm (9 1/8 x 4 1/4 x 12 inches) |
| Recording/Playback Format | Video: MPEG IMX (50/40/30 Mb/s) DVCAM (25 Mb/s) Proxy Video: MPEG-4 Audio: MPEG IMX: 8 ch/16 bits/48 kHz or 4 ch/24 bits/48 kHz DVCAM: 4 ch/16 bits/48 kHz Proxy Audio: A-law (8/4 ch, 8 bits, 8 kHz) |
| Recording/Playback Time | MPEG IMX: 50 Mb/s: Approx. 45min. (PFD23A) 40 Mb/s: Approx. 55min. (PFD23A) 30 Mb/s: Approx. 68 min. (PFD23A) DVCAM: 25 Mb/s: Approx. 85 min. (PFD23A) |
| Search Speed Range | Jog mode: -1 to +1 times normal speed Variable mode: -1 to +1 times normal speed Shuttle mode: -20 to +20 times normal speed: |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Reference Input | BNC x1, HD/SD SD composite sync (0.286 Vp-p/75 Ω/sync negative), HD/SD |
| Composite Input | BNC x 1 1.0 Vp-p/75 Ω/negative, SMPTE 170M |
| SDI Input | BNC x 1, SMPTE 259M (w/embedded audio), SD |
| Analog Audio Input | XLR 3-pin (female) x 2 (channel selectable) +4/0/-3/-6 dBu (selectable) 10 kΩ, balanced |
| Digital Audio Input (AES/EBU) | BNC x 2, 4 ch (2 ch each, 1/2 ch and 3/4 ch), AES-3id-1995 |
| Time Code Input | BNC x 1, SMPTE time code, 0.5 to 18 Vp-p/3.3 kΩ/unbalanced |
| Composite Ouput | BNC x 2 1: 1.0 Vp-p/75 Ω/negative, SMPTE 170M 2: 1.0 Vp-p/75 Ω/negative, SMPTE 170M ,character On/Off |
| SDI Output | BNC x 1, SD SMPTE 259M (w/embedded audio), character On/Off, SD |
| Analog Audio Output | XLR 3-pin (male) x 2 (channel selectable) +4/0/-3/-6 dBu (selectable), 600 Ω, Lo-Z, balanced |
| Digital Audio Output (AES/EBU) | BNC x 2, 4 ch (2 ch each, 1/2 ch and 3/4 ch), AES-3id-1995 |
| Headphone Output | JM-60 Stereo phone jack x 1 -13 dBu, 8 Ω, unbalanced |
| Time Code Output | BNC x 1, SMPTE time code, 2.2 Vp-p ± 3.0 dB/600 Ω/unbalanced |
| i.LINK | IEEE 1394 6-pin x 1 AV/C (DV) IN/OUT File Access Mode |
| Ethernet | RJ-45 x 1 100Base-TX: IEEE802.3u 10Base-T: IEEE802.3 |
| Remote (9P) Input | D-sub 9-pin (female) x 1, RS-422A |
| DC Input (12 V) | XLR 4-pin (male) x 1 |
| DC Output (12 V) | 4-pin (female) x 1, DC 12 V, 7.5 W |
| AC Input | x 1, 100 to 240 V, 50/60 Hz |
| Video Performance Specifications | Detail: |
|---|---|
| Sampling Frequency | Y: 13.5 MHz, R-Y/B-Y: 6.75 MHz |
| Quantization | 10 bits/sample |
| Error Correction | Reed Solomon Code |
| Processor Adjustment Range Specifications | Detail: |
|---|---|
| Video Level | -∞ to +3 dB |
| Chroma Level | -∞ to +3 dB |
| Setup/Black Level | ±30 IRE/±210 mV |
| Chroma Phase | ±30° |
| System Sync Phase | ± 3 μs |
| System SC Phase | ± 200 ns |
| Audio Performance Specifications | Detail: |
|---|---|
| Sampling Frequency | 48 kHz |
| Quantization | 24 bits |
| Frequency Response | 20 Hz to 20 kHz +0.5/-1.0 dB (0 dB at 1 kHz) |
| Dynamic Range | More than 90 dB |
| Distortion | Less than 0.05% (at 1kHz) |
| Headroom | 20/18/16/12 dB (selectable) |
| Built-In Display Specifications | Detail: |
|---|---|
| Built-In Display | 3.5-inch type color LCD monitor |
| Built-In Audio Speaker Specifications | Detail: |
|---|---|
| Built-In Audio Speaker | x1, monaural |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Operationmanual(x1) | |||
| XDCAMApplicationSoftwareCD-ROM (x1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $813.70 | Get details |
| BPGL65 | Graphite Lithium-Ion Battery | $360.50 | Get details |
| BPL60S | Hard Carbon Lithium-Ion Battery | $468.65 | Get details |
| BPL80S | Hard Carbon Lithium-Ion Battery pack (83.5Wh) | $618.00 | Get details |
| RM280 | Remote Edit Controller | $2,562.50 | Get details |
| BCL500 | 4CH Lithium-Ion Battery Charger | $1,751.00 | Get details |
| BPGL95 | Graphite Lithium-Ion Battery | $669.50 | Get details |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| XDCAM and XDCAM EX Product Brochure | pdf / 2,460K | Download now | |
| All XDCAM Family | pdf / 4,398K | Download now |
User Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| PDW-R1 Professional Disc Recorder Operation Manual | pdf / 3,921K | Download now |
Family Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| XDCAM Family Brochure | pdf / 4,251K | Download now |



