Already own this product?
Product Registration
FWD40LX2F/B
SONY LCD WEGA 40" Large Format Display. Matte Black bezel.
$1,830.00 U.S. List Price
UPC:027242705333
Sony Large Panel LCD Displays incorporate WEGA Engine™ technology to deliver remarkable resolution and image clarity. Fast video response time ensures crisp streaming video. Flexible networking options let you centrally control digital content across to hundreds of networked displays. A matte finished bezel and clean rear panel with cable management system enables simple, clutter free installations.
Highlights:
- WEGA Engine™ system
- High Resolution Panel - 1366 x 768 WXGA
- Burn-in resistant LCD technology
- Networking and Tuner Options
- Dual Option Slots
- 2 HDMI inputs
- Auto Input Selection
- True Color Control
- Video Wall support built-in (up to 4 x 4 grid)
| Features | Benefits: |
|---|---|
| Superior image quality and sound | Using Sony's video engineering expertise, superior image quality is achieved in both PC and Video mode. High quality sound is achieved through the adoption of BBE and SRSWOW audio enhancement systems. |
| I/O Expandability | Expandability of I/O signals with dual-slots; 2 HDMI inputs; Selectable signals such as Analog composite, S-video, Component inputs. Selectable RS-232C interface or Network communication. |
| True Color Control™ (TC2™) | Using the color palette on the screen, the saturation and the hue of either red, yellow, green, blue can be adjusted individually without effecting other colors. White balance remains the same. |
| Automatic input selection | Each input automatically detects the mode of the input signal and switches to the appropriate input elliminating the need for manual selection. |
| Special hotel menu | Special menu for hotel installation, including advanced settings for commercial applications. |
| Built in video wall support | Use from 4 to 16 displays to create a large venue video experience. |
| Networking options | Optional network cards and boxes (sold separately) let you centrally control, deliver and troubleshoot digital content across a standard IP network to one or hundreds of networked displays. Reduce labor and production costs associated with managing individual content. |
| WEGA Engine™ system | Intelligent digital processing system delivers superb picture quality by minimizing signal deterioration caused by digital-to-analog conversion. |
| Low Cost of Ownership | Burn-in resistant LCD technology ensures long life when using static images. Low power consumption and long-life panel delivers hours of use to keep your total cost of ownership low. |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| CHSJWD | Flat Panel Dual Swing Arm Wall Mount (26"-45" Displays) | $279.00 | Get details |
| CHSPAC4 | 90° Rotation Adapter | $239.00 | Get details |
| SPMTRI/C | Clear Table Stand For 32", 40", 42" and 47" displays | $325.00 | Get details |
| CHSPCM115 | Flat Panel Single Ceiling Mount Kit (42”+ Displays) | $489.00 | Get details |
| SPOM1 | Hotel Swing arm for 26-40" monitors | $350.00 | Get details |
| SSSP40FW/S | Silver Speakers for FWD40LX1/S and FWD40LX1/SI | $275.00 | Get details |
| CHDGCA42B | Indoor/Outdoor Enclosure for 42" Flat Panel Monitors | $8,999.00 | Get details |
| CHSMAC4 | 90° Rotation Adapter | $139.00 | Get details |
| BKMFW16 | Hdsdi Adaptor | $1,150.00 | Get details |
| CTMMS2 | Tilting Wall Mount for Large Professional LCD Displays | $200.00 | Get details |
| CHSMCS | Flat Panel Single Ceiling Mount (30-55" Displays) | $389.00 | Get details |
| CHSMFC | Flat Panel Mobile Cart (30-55" Displays) | $799.00 | Get details |
| BKMFW50 | Network Media Card for Digital Signage | $699.00 | Get details |
| CHDGCA42S | Indoor/Outdoor Enclosure for 42" Flat Panel Monitors | $8,999.00 | Get details |
| CHSMPW | Swing Arm Wall Mount (26-50" Displays) | $399.00 | Get details |
| SSSP40FW/B | Black Speakers for FWD40LX1/B and FWD40LX1/BI | $275.00 | Get details |
| CHSMF1 | Flat Panel Floor Stand (30-55" Displays) | $799.00 | Get details |
| SPMTRI/G | Table Stand For 40inch+ Monitor | $300.00 | Get details |
| ICSFW40D | High Definition Streaming Card for Digital Signage with 60 GB HDD | $1,199.00 | Get details |
| BKMFW15 | HDMI Input Adapter | $150.00 | Get details |
| BKMFW32 | Internal Network Management Device for FWD LCD Displays | $400.00 | Get details |
| SPMTRI/E | Silver Table Top Stand for FWD models | $279.00 | Get details |
| CHSMSS | Flat Panel Swivel Table Stand (30-50" Displays) | $499.00 | Get details |
| BKMFW12 | RGB/Component active loop through for FWD-50PX1 | $125.00 | Get details |
| CHSMWR | Flat Panel Swing Arm Wall Mount (30-50" Displays) | $549.00 | Get details |
| SFM4 | Flat Wall Mount For Lcd Displays | $80.00 | Get details |
| CHSMTR | Flat Panel Tilt Wall Mount (Up to 50" Displays) | $189.00 | Get details |
| ICSSP30 | Internal High Definition TV Tuner for Hotel VOD applications | $500.00 | Get details |
| CHSPSBUB | Large Display Universal Interface Bracket | $149.00 | Get details |
| ICSSP31 | Mpeg4 Pro-Idiom Tuner | $699.00 | Get details |
| CHSPRO | Flat Panel Lockable Tilt Wall Mount (37-65" Displays) | $259.00 | Get details |
| CHSMAC25 | CPU/DVD/VCR Universal Adapter | $149.00 | Get details |
| CHSPAC25 | CPU/DVD/VCR Universal Mounting Adapter | $219.00 | Get details |
| CHSPNR | Flat Panel Dual Swing Arm Wall Mount (up to 71" Displays) | $749.00 | Get details |
| BKMFW11 | Component/RGB input board | $100.00 | Get details |
| PLP91/D | Tilt Wall Mount for all FWD LCD monitors | $245.00 | Get details |
| CHSHELF | Height-Adjustable Shelf for Carts and Stands | $119.00 | Get details |
| ICSSP50 | Control Card with Video Input | $200.00 | Get details |
Specification Sheet
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| FWD32LX2 40 Spec Sheet.pdf | pdf / 170K | Download now |
User Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| FWD-40LX2F-32LX2F-operation.pdf | pdf / 12,921K | Download now |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| Public Displays | 05/15/2009 | pdf / 2,955K | Download now |
| VSP-NS7 Brochure | 04/02/2008 | pdf / 827K | Download now |