Already own this product?
Product Registration
HDWD2000/20
HDCAM VTR w/Digi Beta, IMX playback
$55,658.00 U.S. List Price
More images:
HDCAM Studio Editing Recorder. Legacy playback includes Digital Betacam and MPEG IMX formats. Records and plays HDCAM at frame rates: 1080/59.94i, 50i, 25PsF, 29.97PsF, 23.98PsF and 24PsF (note: Pulldown output is not available in this model). Advanced playback heads enable pre-read editing. Built-in up conversion and down conversion. Ability to record Metadata including shot mark and UMID (Unique Material Identifier Data). Simplified menu setups by Memory Stick® media. Non-audio recording such as Dolby-E and AC-3.
Highlights:
- HDCAM recording and playback - supports 1080/59.94i, 50i, 25PsF, 29.97PsF and 23.98PsF, 24PsF(without 3-2 pulldown)
- Multi-format playback of Digital Betacam and MPEG IMX
- Built-in up-conversion and down-conversion
- Metadata handling
- Non audio recording such as Dolby®-E and AC-3
- Compact Body, 4RU height and low power consumption
- DMC control
- Pre-read editing
- Menu setup saved in Memory Stick® media.
Digital Video Performance
| Specifications: | Detail: |
|---|---|
| Quantization | 10 bit/sample (compression: 8 bit/sample) |
| Sampling Frequency | Y: 74.25 MHz R-Y/B-Y: 37.125 MHz |
| Error Correction | Reed-Solomon code |
| Compression | Coefficient recording system |
| Channel Coding | S-I-NRZI PR-IV |
Digital Audio Performance
| Specifications: | Detail: |
|---|---|
| Quantization | 20 bit/sample |
| Headroom | 20 dB (or 18 dB selectable) |
| Sampling Frequency | 48 kHz (Syncronized with video) |
| Wow & flutter | Below measurable level |
ANALOG AUDIO PERFORMANCE
| Specifications: | Detail: |
|---|---|
| Frequency Response | 20 Hz to 20 kHz +0.5 dB/-1.0 dB (0 dB at 1 kHz) |
| Dynamic Range | More than 95 dB (at 1 kHz emphasis ON) |
| Distortion | Less than 0.05% (at 1 kHz emphasis ON reference level) |
| Crosstalk | Less than -80 dB (at 1 kHz between any two channels) |
| D/A Quantization | 20 bit/sample |
| A/D Quantization | 20 bit/sample |
Input/Output
| Specifications: | Detail: |
|---|---|
| Remote Control | D-sub 9-pin RS-232C interface |
| Analog Audio Input | (CH1/2/3/4/CUE) XLR-3-pin type (female) x 5 Low off: -60 dBu high impedance balanced High off: +4 dBu high impedance balanced High on: -4 dBm 600 Ω termination balanced |
| Analog Audio Output | (CH1/2/3/4/CUE) XLR-3-pin type (male) x 5 +4 dBm (600 Ω load) Low impedance Balanced |
| Analog Component Output | BNC x 3 for 1 set 1.0 Vp-p 75 Ω Sync negative |
| Analog Composite Output | BNC x 3 (RS-170A including one character out and one WFM out) Y: 1.0 Vp-p sync negative R-Y/B-Y: 0.7 Vp-p 75 Ω |
| HD-SDI Output | BNC x 3 (SMPTE 292M including one character out) Serial Digital (1.485 Gb/s) |
| Headphone Output | JM-60 Stereo phone jack (-∞ to -12 dBu at 8 Ω load unbalanced) |
| Time Code Input | XLR-3-pin type (female) x 1 0.5 to 18 Vp-p 10 kΩ Balanced) XLR-3-pin type (female) x 1 0.5 to 18 Vp-p 10 kΩ Balanced |
| Time Code Output | XLR-3-pin type (male) x 1 2.2 Vp-p Low impedance Balanced |
| Video Control | D-sub 9-pin D-sub 15-pin |
| HD-SDI Input | BNC x 1 (SMPTE 292M) Serial Digital (1.485 Gb/s) |
| Digital Audio Input | (CH1/2 3/4) BNC x 2 AES/EBU |
| Digital Audio Output | (CH1/2 3/4) BNC x 4 AES/EBU |
| SDI Output | BNC x 3 (SMPTE 259M including one character out) Serial Digital (270 Mb/s) |
| Remote 1 Input | D-sub 9-pin Sony 9-pin remote interface |
| Remote 1 Input/Output | D-sub 9-pin Sony 9-pin remote interface |
| Analog Audio Monitor Output | XLR-3-pin type (male) x 2 +4 dBm at 600 Ω load Low impedance Balanced) |
| Control Panel | D-sub 15-pin |
| Parallel Remote | D-sub 50-pin |
General - Tape Speed
| Specifications: | Detail: |
|---|---|
| MPEG IMX | 64.5 mm/s (525/59.94) 53.8 mm (625/50) |
| HDCAM | 96.7 mm/s (59.94i and 29.97PsF) 80.6 mm/s (50i and 25PsF) 77.4 mm/s (24PsF and 23.98PsF) |
| Digital Betacam | 96.7 mm/s |
General - Search Speed Range Shuttle Mod
| Specifications: | Detail: |
|---|---|
| HDCAM | Still to ±50 times normal speed playback (59.94i and 29.97PsF) Still to ±58 times normal speed playback (50i and 25PsF) Still to ±60 times normal speed playback (24PsF and 23.98PsF) |
| Digital Betacam | Still to ±50 times normal speed playback |
| MPEG IMX | Still to ±78 times normal speed playback |
General - Search Speed Range Variable Mo
| Specifications: | Detail: |
|---|---|
| HDCAM | -1 to +2 times normal speed playback |
| Digital Betacam | -1 to +3 times normal speed playback |
| MPEG IMX | -1 to +3 times normal speed playback |
| JOG Mode | Still to ±1 times normal speed playback |
General
| Specifications: | Detail: |
|---|---|
| Weight | 50 lb 11 oz (23 kg) |
| Power Requirements | 100 to 240 V 50/60 Hz |
| Dimensions (W x H x D) | 16 7/8 x 6 7/8 x 21 1/2 inches (427 x 174 x 544 mm) |
| Power Consumption | 220 W |
| Fast Forward/Rewind Time | Approx. 3 minutes (with BCT-124HDL cassette) |
| Servo Lock Time | 0.6 s or less (59.94i and 29.97PsF from standby on) 0.7 s or less (50i 25PsF 24PsF 23.98PsF from standby on) |
| 124 min (w/ BCT124HDL Caas) | 59.94i 29.97PsF |
| 149 min (w/ BCT124HDL Cass) | 50i 25PsF |
| 48 min (w/ BCT40HD Cass) | 50i 25PsF |
| 40 min (w/ BCT40HD Cass) | (59.94i 29.97PsF |
| Format | HDCAM |
| Operating Temperature | 41 to 104 °F (+5 to +40 °C) |
| Storage Temperature | -4 to +140 °F (-20 to +60 °C) |
| Operating Humidity | 25 to 90% |
| Load/Unload Time | 6 s or less (both L and S cassettes) |
| Applications | Studio Recorder/Player |
| Tape Format | HDCAM |
ANALOG COMPOSITE OUT PERFORMAN
| Specifications: | Detail: |
|---|---|
| Bandwidth | Y: 0 to 5.75 MHz +0.5 dB/-2.0 dB R-Y/B-Y: 0 to 2.75 MHz +0.5 dB/-2.0 dB |
| S/N Ratio | 53 dB or more |
| Differential Phase | 2% or less |
| Differential Gain | 2% or less |
| Y/C Delay | 20 ns or less |
| K factor (2T pulse) | 1% or less |
| Output SCH Phase | Based upon RS-170A/CCIR R.624-3 |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Operation manual (1) | |||
| Installation manual (1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| RM280 | Remote Edit Controller | $2,562.50 | Get details |
| RCC5G/US | RS-422 Cable | $144.20 | Get details |
| MLB-1M100 |