Already own this product?
Product Registration
HVRS270U
HDV Shoulder-mount Camcorder with Memory Recording Unit
$8,700.00 U.S. List Price
Sony's commitment to the HDV world brings a remarkable evolution in next-generation products. The HVR-S270U shoulder-mount camcorder delivers the enhanced functionality professionals have been waiting for: an interchangeable lens system, native progressive recording, and solid-state memory recording and supports standard-size cassettes for extended recording times. A streamlined nonlinear editing workflow can be achieved using the supplied Memory Recording Unit (HVR-MRC1), which provides HDV/DVCAM/DV file recording on a widely available CompactFlash® solid-state memory card. This groundbreaking camcorder features 1080/24p/30p HDV native progressive recording modes and also has HDMI or HD/SD-SDI output.
Highlights:
- Interchangeable lens, full shoulder-mount HDV™ camcorder
- Hybrid recording on tape and CompactFlash® Memory
- Three 1/3-inch ClearVid™ CMOS Sensor with EXMOR™ technology --great low light sensitivity
- 4.5 hrs. of HDV recording with large size cassette
- HD/SD-SDI output
- Audio 4-channel recording capability
| General Specifications | Detail: |
|---|---|
| Mass | Approx. 4.0 kg (8 lbs 12 oz) camera body only 5.2 kg (11 lbs 7 oz) including Carl Zeiss lens (VCL-412BWS) 6.3 kg (13 lbs 15 oz) including battery pack (BP-GL95) cassette (PHDV-276DM) Carl Zeiss Lens (VCL-412BWS) lens hood with lens cover and shotgun microphone (ECM-XM1) |
| Power Requirements | DC 14.4 V (Battery pack); DC 12 V (11 V - 17 V) (AC Adaptor) |
| Power Consumption | HDV recording 12.5 W DVCAM (DV) recording: 11.9 W w/Viewfinder and Memory Recording Unit (HVR-MRC-1): HDV recording 15.1 W DVCAM (DV) recording: 14.6 W |
| Operating Temperature | 0 to +40 °C (+32 to +104 °F) |
| Storage Temperature | -20 to +60 °C (-4 to +140 °F) |
| Humidity | N/A |
| Continuous Operating Time | With BP-GL65: HDV 240 min; DVCAM (DV) 255 minutes With BP-GL95: HDV 370 minutes; DVCAM (DV) 385 minutes With BP-L60S: HDV 215 minutes; DVCAM (DV) 230 minutes With BP-L80S: HDV 295 minutes; DVCAM (DV) 310 minutes Measured under the following conditions: when recording using both tape and the MRC-1 Memory Recording unit; using ECM-XM1 microphone when recording continuously when using the viewfinder with the LCD panel closed |
| Video Recording Format | HDV Mode 1: (MPEG2 MP@H-14L), 4:2:0, 25Mbps (1440 x 1080) DVCAM (25 Mbps) 480/60i (NTSC) DV SP (25 Mbps) 480/60i (NTSC) |
| Audio Recording | HDV: MPEG-1 Audio Layer II (2-Channel); MPEG-2 Audio Layer II (4-Channel). 16 bit, 48 kHz. DVCAM/DV: Linear PCM (2ch, 16-bit, 48 kHz) PCM (4ch, 12-bit, 32 kHz) |
| Recording Media | Standard size or Mini HDV (PHDV-xxx) or DVCAM (PDM-xxx) tapes; Mini-DV tapes |
| Recording Frame Rate NTSC model | 60i (59.94i, 29.97 fps); 23.98 fps; 30 fps. |
| Recording Frame Rate PAL model | 50i (25 fps); 23.98 fps; 30 fps |
| Recording/Playback time | HDV: 276 min (using PHDV-276DM); 63 min (using PHDVM-63DM) DVCAM: 184 min (using PHDV-276DM); 41 min (using PHDVM-63DM) DV SP: 276 min (using PHDV-276DM); 63 min (using PHDV-63DM) Compact flash recording time in HDV/DV: 36 min (using 8 GB CF card); 72 min (using 16 GB CF card) |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Genlock In | NA |
| TC IN | BNC x 1, 1.0 Vp-p, 75Ω |
| SDI IN | NA |
| Audio In | 4 x 3-pin XLR (female), line/mic/mic +48 V selectable. Audio Input 1 (L)/Audio Input 2 (R)/Audio Input 3/Audio Input 4. |
| AES/EBU Input | NA |
| MIC In | 4 x 3-pin XLR (female), selectable line/mic/mic +48 v. Audio Input 1 (L)/Audio Input 2 (R)/Audio Input 3/Audio Input 4. |
| Test Out | NA |
| SDI Out | BNC x 1 (HD/SD switchable) HD-SDI: SMPTE 292M (w/embedded audio) SD-SDI: SMPTE 259M (w/embedded audio) |
| S-Video Out | S (Y/C) connector x 1 Luminance Signal: 1 Vp-p, 75 Ω Chrominance Signal: 0.286 Vp-p (burst signal), 75 Ω |
| Audio Out | RCA connector x 2 (CH-1, CH-2) Audio Signal: -10 dBu (at load impedance 47 kΩ) Output Impedance with less than 2.2 kΩ |
| TC Out | BNC x 1, 1.0 Vp-p, 75 Ω |
| Earphone | Stereo mini-jack (ø3.5 mm) |
| Monitor Speaker | Monaural, 250 mW |
| DC In | DC in 12 V, 1 x 4-pin XLR, Male, 11 V - 17 V |
| DC Out | DC out 12 V, 1 x 4-pin, concentric |
| Lens Conector | 12-pin connector, concentric |
| Remote | NA |
| Light | 12 Volt, 2-pin, max 35 W |
| Camera Adaptor | NA |
| i.Link | i.LINK (IEEE1394), 6-pin, S400 |
| Memory Stick | NA |
| Gigabit Ethernet | NA |
| USB | NA |
| Audio Performance Specifications | Detail: |
|---|---|
| Frequency Response | 50 - 20,000 Hz (ECM-XM1) |
| Dynamic Range | 111 dB |
| Distortion | N/A |
| Crosstalk | N/A |
| Wow & Flutter | N/A |
| Headroom | N/A |
| Camera Section Specifications | Detail: |
|---|---|
| Effective Picture Elements | 16:9: 1,037,000 pixels 4:3: 778,000 pixels |
| Optical System | F1.6 prism |
| Built-In Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Enhanced Clear Scan ECS | Manual Mode: 1/48-1/10000 (Scan Type 24, 24A), 1/60-1/10000 (Scan Type 30, 60) ECS Mode: 23.98-199.8 Hz (Scan Type 24, 24A); 29.97-199.8 Hz (Scan Type 30, 60) SLS (Slow Shutter): 1/3-1/40 (Scan Type 24, 24A); 1/4-1/30 (Scan Type 30, 60) |
| Slow & Quick Motion Function | Smooth Slow Recording (SMTH SLW REC) function; 3, 6, 12 sec intervals. |
| Sensitivity (2000 lx, 89.9% reflectance) | Close to F8 @ 60i |
| Minimum Illumination | 1.5 Lux (Fixed Shutter Speed 1/30, Auto Gain, Auto Iris). F1.6. |
| Gain Selection | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21 dB |
| Smear Level | no smear (CMOS) |
| Horizontal Resolution | 800 TV Lines |
| Registration | NA |
| Modulation Depth | NA |
| Monitoring Specifications | Detail: |
|---|---|
| Viewfinder | Electric Viewfinder (EVF); Approx 1.2 million pixels. 852 x 3 (RGB) x 480. |
| Built-In LCD Monitor | 8.0 CM (3.2") LCD/VF |
| Lens Specifications | Detail: |
|---|---|
| Lens Mount | 1/3-inch bayonet mount type |
| Included Lens Specifications | Detail: |
|---|---|
| Iris | F1.6 - close |
| Maximum Relative Aperture | 1.6 |
| Focus | AF/MF/Full MF selectable; Macro |
| Image Stabilizer | Steadyshot Image Stabilization, Standard/Soft/Hard selectable |
| Filter Thread | 72 mm |
| Built-In Microphone Specifications | Detail: |
|---|---|
| Capsule Type | Condenser, ECM-XM1 |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| HVR-MRC1 Memory Recording Unit | |||
| HVR-CRA1 i.LINK Cradle | |||
| Lens Hood with Lens Cover | |||
| Large Eyecup | |||
| ECM-XM1 condenser microphone with wind screen | |||
| Accessory Shoe Kit | |||
| Accessory Shoe plate with mounting screws | |||
| shoulder belt | |||
| front and rear lens caps | |||
| focal length chart for flange back focal adjustment | |||
| printed and electronic documentation |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| LA100W | Lens Adapter | $618.00 | Get details |
| VCT14 | Tripod Adaptor | $335.00 | Get details |
| UWPV6/3032 | Lav Mic, Bodypack TX, Plug-on TX and Portable RX Wireless System | $987.00 | Get details |
| ACDN10 | AC Adaptor/Charger | $721.00 | Get details |
| HVRDR60 | HDV HARD DISK RECORDER | $1,890.00 | Get details |
| SHL32WBP | LCD Viewfinder Hood | $72.10 | Get details |
| BCL500 | 4CH Lithium-Ion Battery Charger | $1,751.00 | Get details |
| VCL308BWS | Wide Angle Lens for HVR-S270U | $2,575.00 | Get details |
| UWPV1/3032 | Lav Mic, Bodypack TX and Portable RX Wireless System | $727.00 | Get details |
| BPGL95 | Graphite Lithium-Ion Battery | $669.50 | Get details |
| UWPV1/4244 | Lav Mic, Bodypack TX and Portable RX Wireless System | $727.00 | Get details |
| BPL80S | Hard Carbon Lithium-Ion Battery pack (83.5Wh) | $618.00 | Get details |
| VCTU14 | Tripod adaptor for professional cameras and camcorders | $221.45 | Get details |
| UWPV2/3032 | Handheld Mic TX and Portable RX Wireless System | $727.00 | Get details |
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $813.70 | Get details |
| RM1BP | Remote Commander | $257.50 | Get details |
| UWPV2/4244 | Handheld Mic TX and Portable RX Wireless System | $727.00 | Get details |
| MDR7506 | Professional Studio Headphones | $130.00 | Get details |
| RM1000BP | LANC Remote Commander | $1,309.00 | Get details |
| HVLLBPA | High Performance LED Video Light | $622.00 | Get details |
| UWPV6/4244 | Lav Mic, Bodypack TX, Plug-on TX and Portable RX Wireless System | $987.00 | Get details |
| BPGL65 | Graphite Lithium-Ion Battery | $360.50 | Get details |
| BPL60S | Hard Carbon Lithium-Ion Battery | $468.65 | Get details |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| NIPROS/1 Studio Configuration Kit | 04/18/2009 | pdf / 3,048K | Download now |
User Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| HVR-S270U Operating Instructions | pdf / 5,400K | Download now |
Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| HVR Series - HVR-Z7U / HVR-S270U / HVR-M35U | pdf / 3,426K | Download now |
Warranty Card
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| Broadcast and Business Solutions Warranty Card | pdf / 137K | Download now |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| PDVM32ME | DVCAM Mini 32 min with Chip | List price not available | Get details |
| PDV12CL | DVCAM Standard 12 min Cleaning Cassette | List price not available | Get details |
| PHDV276DM | DigitalMaster Standard 276 min HDV, 184 min DVCAM | List price not available | Get details |
| PHDVM63DM | DigitalMaster Mini 63 min HDV, 41 min DVCAM | List price not available | Get details |
| PHDV186DM | DigitalMaster Standard 186 min HDV, 124 min DVCAM | List price not available | Get details |
| PDV124N | DVCAM Standard 124 min Non Chip | List price not available | Get details |
| PHDV124DM | DigitalMaster Standard 124 min HDV, 82 min DVCAM | List price not available | Get details |
| PDV184N | DVCAM Standard 184 min Non Chip | List price not available | Get details |
| PDVM40N | DVCAM Mini 40 min Non Chip | List price not available | Get details |
| PDVM12CL | DVCAM Mini 12 min Cleaning Cassette | List price not available | Get details |
| PHDV64DM | DigitalMaster Standard 64 min HDV, 42 min DVCAM | List price not available | Get details |
| PDV184ME | DVCAM Standard 184 min with Chip | List price not available | Get details |
| PDV34N | DVCAM Standard 34 min Non Chip | List price not available | Get details |
| PDV64N | DVCAM Standard 64 min Non Chip | List price not available | Get details |
| PDV94N | DVCAM Standard 94 min Non Chip | List price not available | Get details |
| PDVM40ME | DVCAM Mini 40 min with Chip | List price not available | Get details |
| PDV64ME | DVCAM Standard 64 min with Chip | List price not available | Get details |
| PDVM32N | DVCAM Mini 32 min Non Chip | List price not available | Get details |
| PDV124ME | DVCAM Standard 124 min with Chip | List price not available | Get details |
| PDVM12N | DVCAM Mini 12 min Non Chip | List price not available | Get details |
Service
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SPSCAM10RSEW3 | 3 Year Extended Warranty for Camcorders with list to $10,000 | $169.99 | Get details |