Introducing a truly amazing new compact HDV™ camcorder from Sony. The HVR-Z5U camcorder is designed to enhance creativity and deliver the highest standard of optical and audio quality. Sony’s newly designed “G Lens” is incorporated into the camcorder, boasting excellent resolution, color, and contrast for breathtaking images that rival expensive interchangeable lenses. This new compact camcorder boasts Sony’s 3 ClearVid CMOS Sensor™ system, utilizing the technology of Exmor, to provide excellent low-light sensitivity and making it ideal when high performance in limited light conditions is a requirement. The ergonomically designed body allows flexible shooting under any conditions, while maintaining Sony’s worldwide reputation for quality and high performance. The standard features of the HVR-Z5U include 1080/24p/30p HDV native progressive recording modes. Sony’s new cutting-edge hybrid recording system incorporates an optional HVR-DR60 or HVR-MRC1K Memory Recording Unit, which allows simultaneous recording on tape and non-tape media for improve NLE workflow efficiency. The hybrid recording system is also capable of simultaneous HD and SD recording. Sony is continuously developing and expanding its HDV lineup in response to professional user feedback.
Highlights:
- Sony's Exclusive High-performance "G Lens"
- Natural-touch Lens Operation
- Ideal Handheld Camcorder Design
- 1/3 inch-type 3 ClearVid CMOS Sensor System
- Enchanced Functionality with Exmor Technology
- Ready for HYBRID Solution with the optional HVR-MRC1K
| Features | Benefits: |
|---|---|
| Sony's Exclusive High-performance "G Lens" | |
| Natural-touch Lens Operation | |
| Ideal Handheld Camcorder Design | |
| Two Screw Holes for Secure Connection | |
| 1/3 inch-type 3 ClearVid CMOS Sensor System | |
| Enhanced Functionality with the Technology of Exmor | |
| Switchable Recording and Playback | |
| Built-in Down-converter for SD Production | |
| Selectable Progressive Modes | |
| HYBRID Ready with HVR-MRC1K Option | |
| XtraFine™ LCD Panel | |
| XtraFine EVF | |
| InfoLITHUM L Series Battery Compatibility | |
| HDMI Output Connector | |
| Two Accessory Shoe Connectors | |
| Versatile Audio Input Selection | |
| One-touch Clip-type Microphone Holder | |
| Smooth WB (White Balance) | |
| Smooth Gain | |
| MInus Gain | |
| AGC Range Configuration | |
| Advanced Histogram | |
| Picture Profile™ | |
| Color Depth | |
| Color Correction | |
| WB (White Balance) Shift | |
| Skintone Detail | |
| Smooth Slow Rec | |
| Shot Transition™ Function | |
| Assignable Features |
| General Specifications | Detail: |
|---|---|
| Mass | Approx. 2.2 kg (5 lb 1 oz) (body w/ lens hood and lens cover) Approx. 2.6 kg (5 lb 10 oz) w/ battery pack (NP-F770) cassette (PHDVM-63DM) lens hood w/cover and microphone (ECM-XM1) |
| Power Requirements | DC 7.2 V (battery pack), DC 8.4 V (AC Adaptor) |
| Power Consumption | HDV: Approx. 7.1 W (with ECM-XM1 / LCD viewfinder ON) DVCAM/DV: Approx. 6.8 W (with ECM-XM1 / LCD viewfinder ON) |
| Operating Temperature | 0 to +40 °C (+32 to +104 °F) |
| Storage Temperature | -20 to +60 °C (-4 to +140 °F) |
| Humidity | 25% to 85% (relative humidity) |
| Continuous Operating Time | HDV format: Approx. 395min (NP-F970) DVCAM/DV format: Approx. 415min (NP-F970) |
| Video Recording Format | HDV Mode 1: (MPEG2 MP@H-14L), 4:2:0, 25Mbps (1440 x 1080) DVCAM (25 Mbps) 480/60i (NTSC) DV SP (25 Mbps) 480/60i (NTSC) |
| Audio Recording | HDV: MPEG-1 Audio Layer II (2ch, 16-bit, 48 kHz), transfer rate: 384kbps DVCAM/DV: Linear PCM (2ch, 16-bit, 48 kHz) PCM (4ch, 12-bit, 32 kHz) |
| Recording Media | PHDVM-63DM Mini Cassette |
| Recording Frame Rate NTSC model | HDV: 1440 x 1080/60i/30p/24p DVCAM, DV SP: 720 x 480/60i |
| Recording Frame Rate PAL model | N/A |
| Recording/Playback time | HDV 63 min (using a PHDVM- 63DM cassette) DVCAM 41 min (using a PHDVM- 63DM cassette) DV SP 63 minute (using a PHDVM- 63DM cassette) |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Genlock In | NA |
| TC IN | NA |
| SDI IN | NA |
| Audio In | CH-1/CH-2: XLR 3-pin (female) x 2, line/mic/mic +48 V selectable |
| AES/EBU Input | NA |
| MIC In | N/A |
| Test Out | NA |
| SDI Out | NO (HDMI Type A {19 pin}) |
| Composite Video Out | A/V Out Jack: 10 pin connector (composite and unbalanced audio x2ch with the supplied A/V connecting cable) |
| Component Out | A/V Out Jack: 10-pin connector (component, and unbalanced audio x2ch with the supplied A/V Component cable) |
| S-Video Out | (Optional) A/V Out Jack: 10 pin connector S-Video and unbalanced audio x2ch with the supplied A/V Component cable) |
| Audio Out | A/V OUT jack: 10 pin connector (unbalanced audio x2ch with the supplied cables) |
| TC Out | NA |
| Earphone | Stereo mini-jack (ø3.5 mm) |
| Monitor Speaker | YES |
| DC In | With the DK-415 connecting cable (BATTERY SLOT) |
| DC Out | NA |
| Lens Conector | NA |
| Remote | LANC - Stereo mini-mini jack (Ø2.5 mm) |
| Light | NA |
| Camera Adaptor | NA |
| i.Link | IEEE1394, 4-pin, HDV/DV stream input/output, S400 |
| Memory Stick | For Stills Memory Stick Duo/PRO Duo/PRO-HG Duo can be used |
| Gigabit Ethernet | NA |
| USB | NA |
| Camera Section Specifications | Detail: |
|---|---|
| Pickup Device | 3 Progressive 1/3 inch-type ClearVid CMOS Sensor system with Exmor technology |
| Built-In Optical Filters | Clear, 1/4, 1/16, 1/64 ND |
| Enhanced Clear Scan ECS | Auto: 1/60 - 1/2000 Manual: 60i/30p: 1/4 - 1/10000 24p: 1/3 - 1/10000 |
| Slow & Quick Motion Function | NA |
| Sensitivity (2000 lx, 89.9% reflectance) | Close to F8 @ 60i |
| Minimum Illumination | 1.5 lux (auto gain, auto iris, 1/30 shutter) |
| Gain Selection | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21 dB |
| Smear Level | no smear (CMOS) |
| Monitoring Specifications | Detail: |
|---|---|
| Viewfinder | 0.45 inch type Color LCD (Viewable area measured diagonally), approx. 1,226,880 dots (852 x 3[RGB] x 480), 16:9 aspect ratio |
| Built-In LCD Monitor | 3.2 inch type (Viewable area measured diagonally), XtraFine LCD, approx. 921,600 dots, (1920 x 480) hybrid type, 16:9 aspect ratio |
| Lens Specifications | Detail: |
|---|---|
| Lens Mount | NA |
| Included Lens Specifications | Detail: |
|---|---|
| Zoom Ratio Selectable | Sony G Lens 20x (optical), servo/manual, 30x (digital) when {D.EXTENDER} is set to [ON] |
| Focal Length | f = 4.1 to 82mm (3/16 - 3¼ in.) (f = 29.5 to 590 mm in 16:9 mode, f = 36.1 to 722 mm in 4:3 mode 35mm equivalent) |
| Iris | F1.6 to F16 and Close, auto/manual selectable |
| Maximum Relative Aperture | 1: 1.6 |
| Focus | Auto, manual (focus ring/one push auto/infi nity/AF assist/focus macro) |
| Image Stabilizer | ON/OFF (HARD, STANDARD, SOFT, WIDE CONV.) |
| Filter Thread | M72 mm, pitch 0.75 mm (on lens) |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| AC-VQ1050 AC adaptor/charger | |||
| NP-F770 infoLITHIUM rechargeable battery pack | |||
| A/V multi-connecting cable | |||
| Component A/V cable | |||
| lens hood with lens cover | |||
| lithium battery (CR2025) | |||
| shoe adaptor | |||
| large size eye-cup | |||
| RMT-831 wireless Remote Commander Unit | |||
| ECM-XM1monoaural electret condenser microphone |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| VCT1BP | Bracket | $185.40 | Get details |
| LCSUN1 | Soft Carry case for small handycam-type camcorders | $236.90 | Get details |
| ECM673/9X | Shotgun Microphone | $347.00 | Get details |
| UWPV6/4244 | Lav Mic, Bodypack TX, Plug-on TX and Portable RX Wireless System | $987.00 | Get details |
| VCTSP1BP | Monopod Camera Support System | $844.60 | Get details |
| UWPV6/3032 | Lav Mic, Bodypack TX, Plug-on TX and Portable RX Wireless System | $987.00 | Get details |
| UWPV2/4244 | Handheld Mic TX and Portable RX Wireless System | $727.00 | Get details |
| MDR7506 | Professional Studio Headphones | $130.00 | Get details |
| HVLLBPA | High Performance LED Video Light | $622.00 | Get details |
| SHL32WBP | LCD Viewfinder Hood | $72.10 | Get details |
| ACVQL1BP | Quad Battery Charger | $484.10 | Get details |
| UWPV1/3032 | Lav Mic, Bodypack TX and Portable RX Wireless System | $727.00 | Get details |
| RM1000BP | LANC Remote Commander | $1,309.00 | Get details |
| UWPV1/4244 | Lav Mic, Bodypack TX and Portable RX Wireless System | $727.00 | Get details |
| HVRDR60 | HDV HARD DISK RECORDER | $1,890.00 | Get details |
| VCTPG11RMB | Tripod with the RM-1BP LANC Remote Controller | $1,318.40 | Get details |
| LCEX1AME | Ameripack Hard Transit Case For PMW-EX1 | $257.50 | Get details |
| UWPV2/3032 | Handheld Mic TX and Portable RX Wireless System | $727.00 | Get details |
| 2NPF970/B | InfoLithium L Series Rechargeable (2) Battery Package | $309.00 | Get details |
| RM1BP | Remote Commander | $257.50 | Get details |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| NIPROS/1 Studio Configuration Kit | 04/18/2009 | pdf / 3,048K | Download now |
| HVR-Z5U Digital HD Video Camera Recorder | pdf / 2,259K | Download now |
Warranty Card
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| Broadcast and Business Solutions Warranty Card | pdf / 137K | Download now | |
| Warranty Card (BBSC).pdf | pdf / 140K | Download now |
Service
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SPSCAM10RSEW3 | 3 Year Extended Warranty for Camcorders with list to $10,000 | $169.99 | Get details |