- Selected for Comparison
-
Related Products
Dual Channel Digital Wireless Receiver
Graphite Lithium-Ion Battery
Sony 50pin Camera Interface and Digital Extender for PMW350 & PMW320
Optional Soft Shoulder Pad
Sony HD Camera Adapter for PMW350, PMW320, and PMW500
Dual Channel Digital Wireless Receiver
SxS Memory Card USB Reader/Writer
Portable 2 channel battery charger for lithium-ion batteries
Tripod Adaptor
MEADMS01 Media Adapter
SDHC CARD ADAPTER
Dual Channel Digital Wireless Receiver
XDCAM EX 1/2"-type Shoulder-mount Camcorder with Lens Package
Sony is pleased to announce the introduction of the new PMW-320 XDCAM EX Camcorder. This new ½” shoulder mount camcorder joins the award-winning XDCAM EX product family of professional Solid State Recording acquisition tools. This new camcorder inherits all of the advanced creative recording features of the successful PMW-EX1, PMW-EX1R, PMW-EX3 and the PMW-350 camcorders, and also offers several enhancements such as improved low light capability as well as SD recording as a standard feature. Similar to the PMW-350, the PMW-320 supports multiple frame rate recording such as 59.94i, 50i, and native 23.98P and 25P as well as being 1080i/720P switchable. There is also a choice of a 35Mb/s High Quality mode, 25Mb/s HDV 1080i compatible mode, as well as 25Mb/s Standard Definition DVCAM recording. Twin memory card slots support up to 280 minutes HD recording time using two 32GB SxS memory cards. The PMW-320K is supplied with a Fujinon 16x zoom lens and has a standard ½”-type double hot shoe bayonet lens mount, allowing the user to install any of the various compatible ½” HD lenses available from their choice of suppliers.
Highlights:
- Enhanced Functionality with Exmor CMOS
- Solid State Memory Recording
- MPEG-2 Long GOP Compression
- Selectable Format and Bit Rates
- Standard Definition DVCAM Recording and Playback
- High Quality Uncompressed Audio Recording
- Interchangeable Lens System
- Highly Reliable Memory Media
- Low Power Consumption
- IT Friendly Workflow
| Camera Section Specifications | Detail: |
|---|---|
| Built-in Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Effective Picture Elements | 1920 (H) x 1080 (V) |
| Gain | -3, 0, 3 ,6, 9, 12, 18, 24 dB |
| Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
| Imaging Device | 3-chip 1/2-inch type Exmor Full HD CMOS |
| Minimum Illumination | 0.05 lx (typical) (1920 x 1080/59.94i mode, F1.6, +24 dB gain, with 64-frame accumulation) |
| Optical System | F1.6 prism system |
| S/N Ratio | 54dB (Y) (typical) |
| Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode), F11 (typical) (1920 x 1080/50i mode) |
| Shutter Speed (Time) | 1/60 sec to 1/2,000 sec + ECS |
| Slow & Quick Motion Function | 720p: Selectable from 1 fps to 60 fps as recording frame rate 1080p: Selectable from 1 fps to 30 fps as recording frame rate |
| Slow Shutter | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
| White Balance | Preset (3,200 K), Memory A, Memory B/ATW |
| General Specifications | Detail: |
|---|---|
| Battery Operating Time | Approx. 310 min with BP-GL95A battery |
| Dimensions (W x H x D) | 124 x 269 x 332 mm (5 x 10 5/8 x 13 1/8 inches) |
| Mass | 3.2 kg (7 lb 1 oz) (body) 6.3 kg (13 lb 14 oz) (with LCD VF, AF lens, Mic, BP-GL95) |
| Power Consumption | Approx. 18 W (with LCD VF, AF lens, mic, while recording in 1080/59.94i) Approx. 15 W (body while recording in 1080/59.94i) |
| Power Requirements | DC 12 V |
| Recording Format | Video: MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 SD mode: DVCAM Audio: Linear PCM (2ch, 16-bit, 48-kHz) |
| Recording Frame Rate | NTSC area: HQ mode: 1920 x 1080/59.94i, 29.97p, 23.98p, 1280 x 720/59.94p, 29.97p, 23.98p SP mode: 1440 x 1080/59.94i SD mode: 720 x 480/59.94i, 29.97p PAL area: HQ mode: 1920 x 1080/50i, 25p, 1280 x 720/50p, 25p SP mode: 1440 x 1080/50i SD mode: 720 x 576/50i, 25p |
| Recording/Playback Time | HQ Mode: Approx. 100 min with SBP-32 (32 GB) memory card Approx. 50 min with SBP-16 (16 GB) memory card Approx. 25 min with SBP-8 (8 GB) memory card SP Mode: Approx. 140 min with SBP-32 (32 GB) memory card Approx. 70 min with SBP-16 (16 GB) memory card Approx. 35 min with SBP-8 (8 GB) memory card |
| Storage Temperature | IEEE 1394, 6-pin (x1), HDV (HDV 1080i)/DVCAM stream input/output, S400 |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Audio Output | XLR-type 5-pin |
| Composite Output | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| DC Input | XLR-type 4-pin |
| DC Output | 4-pin |
| EXT 50-pin | 50-pin |
| Genlock Input | BNC (x1) |
| HDMI Output | A-type (x1) |
| Headphone Output | Stereo mini-jack (x1) |
| Lens Remote | 12-pin |
| MIC | XLR-type 5-pin |
| Remote | 8-pin |
| SDI Output | BNC (x1), HD-SDI/SD-SDI selectable |
| Speaker Output | Monaural |
| Timecode Input | BNC (x1) |
| Timecode Output | BNC (x1) |
| USB | Device Type B (x1) , Host Type A (x1) (Option) |
| VF | 26-pin (LCD VF), 20-pin (DXF) |
| Wireless Receiver IN | D-Sub 15-pin |
| i.LINK | IEEE 1394, 6-pin (x1), HDV (HDV 1080i)/DVCAM stream input/output, S400 |
| Lens Specifications | Detail: |
|---|---|
| Filter Diameter | M82 mm, pitch 0.75 mm (on lens) |
| Focal Length | f = 8 mm to 128 mm (equivalent to 31.5 mm to 503 mm on 35 mm lens) |
| Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF), 50 mm to ∞ (MACRO ON) |
| Iris | F1.9 to F16 and Close, auto/manual selectable |
| Lens Mount | 1/2"-type Sony bayonet |
| Zoom Ratio | 16x (optical), servo/manual (AF lens for PMW-320L) |
| Monitoring Specifications | Detail: |
|---|---|
| Built-in LCD Monitor | Black & white LCD(Audio level, TC, battery and media remaining capacity) |
| Viewfinder | 3.5-inch* type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| 16x zoom lens (1), Lens hood (1) | |||
| Stereo mic (1), Windscreen (1) | |||
| Shoulder belt (1) | |||
| Operation Manual (1), XDCAM EX Clip Browsing software (1) | |||
| SxS device driver software (1) | |||
| Flange back focal length adjustment test chart (1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| DWRS01D/1820 | Dual Channel Digital Wireless Receiver | $2,979.00 | Get details |
| BPGL95A | Graphite Lithium-Ion Battery | $700.00 | Get details |
| CBKCE01 | Sony 50pin Camera Interface and Digital Extender for PMW350 & PMW320 | $1,580.00 | Get details |
| CBKSP01 | Optional Soft Shoulder Pad | $530.00 | Get details |
| MS01/X1 | Fujinon Rear lens cntrl PMW-350/320 ,HXCD70 | $2,120.00 | Get details |
| DWRS01D/4244 | Dual Channel Digital Wireless Receiver | $2,979.00 | Get details |
| RCP1530 | Remote Control Panel (Slim) | Pricing available upon request | Get details |
| RCP1001 | Remote Control Panel "Simple" | Pricing available upon request | Get details |
| SBACUS10 | SxS Memory Card USB Reader/Writer | $310.00 | Get details |
| RMB750 | Remote Control Unit | Pricing available upon request | Get details |
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $854.00 | Get details |
| HVRMRC1K | Memory Recording Unit | $940.00 | Get details |
| BCL500 | 4CH Lithium-Ion Battery Charger | $1,838.00 | Get details |
| HVRDR60 | HDV HARD DISK RECORDER | Pricing available upon request | Get details |
| RCP1500 | Remote Control Panel (Standard) | Pricing available upon request | Get details |
| BPL80S | Hard Carbon Lithium-Ion Battery pack (83.5Wh) | $649.00 | Get details |
| RCP1501 | Remote Control Panel (Standard) | Pricing available upon request | Get details |
| HVLLBPB | High Power LED Video Light | $622.00 | Get details |
| VCTU14 | Tripod adaptor for professional cameras and camcorders | $240.00 | Get details |
| BPL60S | Hard Carbon Lithium-Ion Battery | $492.00 | Get details |
| BCL160 | Lithium-Ion Four Position Battery Charger | $1,460.00 | Get details |
| VCT14 | Tripod Adaptor | $351.75 | Get details |
| MEADMS01 | MEADMS01 Media Adapter | $140.00 | Get details |
| MEADSD01 | SDHC CARD ADAPTER | $140.00 | Get details |
| RCP1000 | Remote Control Panel (Simple) | Pricing available upon request | Get details |
| ACDN10 | AC Adaptor/Charger | $757.00 | Get details |
| ECM680S | Stereo Shotgun Microphone | $1,092.00 | Get details |
| DWRS01D/3032 | Dual Channel Digital Wireless Receiver | $2,979.00 | Get details |
| Accessory Shoe Kit, P/N A-8274-968-B, must be purchased separately through Sony ServicesPlus @ 1-800-538-7550, 9:00 a.m. - 7:00 p.m. ET, Monday through Friday, or by visiting https://www.servicesplus.sel.sony.com. This kit is required to mount the DXFC50W 5" viewfinder to the camera adapter, or camera carry handle, when configuring the camcorder with the XDCA-55 Camera Adapter. |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| Two powerful new XDCAM EX™ shoulder camcorders boost your creativity... | pdf / 1,798K | Download now |
Product Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| PMW320 Operating Instruction | pdf / 7,160K | Download now | |
| PMW320 Operating Instruction Supplement | pdf / 482K | Download now |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SBP64A | SxS PRO 64GB Memory Card | Pricing available upon request | Get details |
| SBS32G1A | SxS-1 32GB Memory Card | Pricing available upon request | Get details |
| SBS64G1A | SxS-1 64GB Memory Card | Pricing available upon request | Get details |
| SBP32 | SxS PRO 32GB Memory Card | Pricing available upon request | Get details |
Service
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SPSCAM20RSEW3 | 3 Year Extended Warranty for Camcorders with list $10,001-$20,000 | $359.99 | Get details |