PMW350L
XDCAM EX Shoulder-mount Camcorder without Lens
List price not available
The XDCAM EX PMW-350 is the first Sony memory shoulder-mount camcorder, equipped with the cutting edge imaging technology of three 2/3 inch-type Exmor™ full HD CMOS sensors. These sensors, each with an effective pixel count of 1920 (H) x 1080 (V), give the camcorder an excellent sensitivity of F12 and a remarkable signal-to-noise ratio of 59 dB. Additionally, the large 2/3 inch–type sensors can capture images with a shallower depth of field, giving users more freedom of creative expression. The PMW-350 is studio-configurable, with timecode in/out, genlock in, HD/SD SDI and HDMI out, and also features a DVCAM recording option. Designed to be compact and ergonomically well-balanced, the PMW-350, with a main body weight of just over seven pounds, provides a high level of mobility and comfort in a wide variety of shooting situations. In addition, it has a low center of gravity, ensuring outstanding stability on the shoulder; and the PMW-350 is designed to be environmentally friendly thanks to its low power consumption of just 15 watts (main body only). The PMW-350L model comes without a lens and is equipped with a standard 2/3-inch bayonet lens mount. Users can choose from a wide variety of optional lenses in the existing 2/3-inch HD lens lineup. The full Sony XDCAM EX line-up provides stunning HD picture quality and efficient nonlinear operation, expanding the creative possibilities in every type of HD video production.
Highlights:
- Impressive Body Design
- Three 2/3-inch-type Exmor Full-HD CMOS Sensors
- Low Power Consumption
- Unique Focus Operation – Professional Manual Focus and Auto Focus
- AF (Auto Focus) Assist Function
- MF (Manual Focus) Assist Function
- Focus Magnification
- Selectable Peaking Color
- ALAC (Automatic Lens Aberration Compensation) (with compatible lenses)
- Optical ND Filters and Electrical CC Filters
- 23.98p Native Recording
- Slow & Quick Motion Function
- Slow Shutter Function
- Selectable Gamma Curves
- Interval Recording Function
- Frame Recording Function
- Shutter Angle Settings
- ATW (Auto Tracing White Balance) & Hold
- Image Inverter
- Turbo Gain
- DVCAM Recording and Playback with Optional Hardware Key, CBK-DV01
- Picture Cache Recording
- Four-channel Audio
- Total Level Control System (TLCS)
- Scene File System
- Viewfinder with 3.5-inch (viewable area measured diagonally) Color LCD
- Wide Choice of Optional Microphones
- Assignable Buttons for Quick Access to Desired Functions
- HDMI
- Camera Remote Control
- Adjustable Shoulder Pad
| General Specifications | Detail: |
|---|---|
| Mass | 3.2 kg (7 lb 1 oz) (body) 6.3 kg (13 lb 14 oz) (with LCD VF, AF lens, Mic, BP-GL95) |
| Dimensions (W x H x D) | 124 x 269 x 332 mm (5 x 10 5/8 x 13 1/8 inches) |
| Power Requirements | DC 12 V |
| Power Consumption | Approx. 18 W (with LCD VF, AF lens, mic, while recording in 1080/59.94i) Approx. 15 W (body while recording in 1080/59.94i) |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | -20 °C to +60 °C (-4°F to +140 °F) |
| Battery Operating Time | Approx. 310 min with BP-GL95 battery |
| Recording Format | Video: MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 SD mode: DVCAM Audio: Linear PCM (2ch, 16-bit, 48-kHz) |
| Recording Frame Rate | NTSC area: HQ mode: 1920 x 1080/59.94i, 29.97p, 23.98p, 1280 x 720/59.94p, 29.97p, 23.98p SP mode: 1440 x 1080/59.94i SD mode: 720 x 480/59.94i, 29.97p PAL area: HQ mode: 1920 x 1080/50i, 25p, 1280 x 720/50p, 25p SP mode: 1440 x 1080/50i SD mode: 720 x 576/50i, 25p |
| Recording/Playback Time | HQ Mode: Approx. 80 min with SBP-32 (32 GB) memory card** Approx. 40 min with SBP-16 (16 GB) memory card Approx. 20 min with SBP-8 (8 GB) memory card SP Mode: Approx. 120 min with SBP-32 (32 GB) memory card** Approx. 60 min with SBP-16 (16 GB) memory card Approx. 30 min with SBP-8 (8 GB) memory card |
| Lens Specifications | Detail: |
|---|---|
| Lens Mount | 48 bayonet-type |
| Zoom Ratio | 16x (optical), servo/manual (AF lens for PMW-350K) |
| Focal Length | f = 8 mm to 128 mm (equivalent to 31.5 mm to 503 mm on 35 mm lens) |
| Iris | F1.9 to F16 and Close, auto/manual selectable |
| Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF), 50 mm to ∞ (MACRO ON) |
| Filter Diameter | M82 mm, pitch 0.75 mm (on lens) |
| Camera Section Specifications | Detail: |
|---|---|
| Imaging Device | 3-chip 2/3-inch type Exmor Full HD CMOS |
| Effective Picture Elements | 1920 (H) x 1080 (V) |
| Optical System | F1.4 prism system |
| Built-in Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Sensitivity (2000 lx, 89.9% reflectance) | F12 (typical) (1920 x 1080/59.94i mode), F13 (typical) (1920 x 1080/50i mode) |
| Minimum Illumination | 0.003 lx (typical) (1920 x 1080/59.94i mode, F1.9, +42 dB gain, with 64-frame accumulation) |
| S/N Ratio | 59 dB (Y) (typical) (Noise Suppression mode ON) |
| Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
| Shutter Speed | 1/60 sec to 1/2,000 sec |
| Slow Shutter | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
| Slow & Quick Motion Function | 720p: Selectable from 1 fps to 60 fps as recording frame rate 1080p: Selectable from 1 fps to 30 fps as recording frame rate |
| White Balance | Preset (3,200 K), Memory A, Memory B/ATW |
| Gain | -3, 0, 3 ,6, 9, 12, 18, 24, 30, 36, 42 dB |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Composite Output | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Audio Output | XLR-type 5-pin |
| SDI Output | BNC (x1), HD-SDI/SD-SDI selectable |
| i.LINK | IEEE 1394, 4-pin (x1), HDV (HDV 1080i)/DVCAM stream input/output, S400 |
| Timecode Input | BNC (x1) |
| Timecode Output | BNC (x1) |
| Genlock Input | BNC (x1) |
| USB | Device Type B (x1) , Host Type A (x1) (Option) |
| Headphone Output | Stereo mini-jack (x1) |
| Speaker Output | Monaural |
| DC Input | XLR-type 4-pin |
| DC Output | 4-pin |
| Remote | 8-pin |
| Lens Remote | 12-pin |
| MIC | XLR-type 5-pin |
| HDMI Output | 19-pin |
| VF | 26-pin (LCD VF), 20-pin (DXF) |
| EXT 50-pin | 50-pin |
| Wireless Receiver IN | D-Sub 15-pin |
| Monitoring Specifications | Detail: |
|---|---|
| Viewfinder | 3.5-inch* type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
| Built-in LCD Monitor | Black & white LCD(Audio level, TC, battery and media remaining capacity) |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Stereo mic (1), Windscreen (1) | |||
| Shoulder belt (1) | |||
| Operation Manual (1), XDCAM EX Clip Browsing software (1) | |||
| SxS device driver software (1) | |||
| Flange back focal length adjustment test chart (1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| RCP921 | Remote Control Panel (Dial type) | List price not available | Get details |
| RCP750 | Remote Control Panel (Joystick type) | List price not available | Get details |
| BPGL65 | Graphite Lithium-Ion Battery | $360.50 | Get details |
| RCP920 | Remote Control Panel (Joystick type) | List price not available | Get details |
| HVRMRC1K | Memory Recording Unit | $940.00 | Get details |
| BPGL95A | Graphite Lithium-Ion Battery | $669.50 | Get details |
| DWRS01D/3032 | Dual Channel Digital Wireless Receiver | $3,310.00 | Get details |
| RMB750 | Remote Control Unit | List price not available | Get details |
| VCTU14 | Tripod adaptor for professional cameras and camcorders | $221.45 | Get details |
| BCL500 | 4CH Lithium-Ion Battery Charger | $1,751.00 | Get details |
| VCT14 | Tripod Adaptor | $335.00 | Get details |
| HVRDR60 | HDV HARD DISK RECORDER | $1,890.00 | Get details |
| BPL60S | Hard Carbon Lithium-Ion Battery | $468.65 | Get details |
| SBACUS10 | SxS Memory Card USB Reader/Writer | $278.10 | Get details |
| RCP751 | Remote Control Panel (Joystick type) | List price not available | Get details |
| ACDN10 | AC Adaptor/Charger | $721.00 | Get details |
| BPL80S | Hard Carbon Lithium-Ion Battery pack (83.5Wh) | $618.00 | Get details |
| BPGL95 | Graphite Lithium-Ion Battery | $669.50 | Get details |
| BCL160 | Lithium-Ion Four Position Battery Charger | $1,390.50 | Get details |
| ECM680S | Stereo Shotgun Microphone | $1,010.00 | Get details |
| DWRS01D/4244 | Dual Channel Digital Wireless Receiver | $3,310.00 | Get details |
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $813.70 | Get details |
Family Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| XDCAM EX Family | pdf / 5,539K | Download now |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SBP32 | SxS Pro 32GB Memory Card 140 min | List price not available | Get details |
| SBP16 | SxS Pro 16GB Memory Card 70 min | List price not available | Get details |