Related Products
Network Rapid Dome Camera, Dual Stream JPEG/MPEG-4, H.264, Day/Night, 36x Optical Zoom, Black
Network Rapid Dome Camera, Dual Stream JPEG/MPEG-4, H.264, Day/Night, 18x Optical Zoom, White
Intelligent Monitoring Software (RealShot Manager Advanced) for 16 Cameras
Vandal Resistant dome w/ H&B for SNC-RX550N and SNC-RZ25N
Network Rapid Dome Camera, Dual Stream JPEG/MPEG-4, H.264, Day/Night, 26x Optical Zoom, White
Network Surveillance Server, 20 cameras, 500GB, built-in Analog Board (16 channels)
Outdoor Clear Housing For SNCRZ25/SNCRX550N
SNCRX570N/W
Network Rapid Dome Camera, Dual Stream JPEG/MPEG-4, H.264, Day/Night, 36x Optical Zoom, White
$3,770.00 U.S. List Price
More images:
The SNC-RX570 incorporates 36x auto focus zoom lens that allows the users to view distant object with details. 12x digital zoom is also available to achieve the maximum of 432 times zoom. Focal length : f = 3.4 - 122.4 mm Aperture : F1.6 - 4.5
Highlights:
- 360 degree endless pan, tilt and zoom
- Auto flip
- Optical 36x AF zoom lens
- High sensitivity with 1/4-type CCD with Exwave HAD technology
- RX570 : 1.4lx @ F1.6 Color 50IRE 1/60s(NTSC) 1/50s(PAL)
- "Day/Night" function
- DynaView Wide Dynamic Range function
- 530TVL High Resolution Analog Video Output
- Various compression format: JPEG, MPEG4, H.264
- MPEG4 and JPEG dual codec capability
- Object detection
- Anti-tampering
- Dynamic frame integration
- Image stabilizer
- Spherical privacy zone masking
- Time data superimpose
- Bi-directional Audio
- Audio time stamp
- Voice Alert
- Adaptive rate control
- Pre/post-alarm recording
- Memory Stick slot for local recording
- PCMCIA slot for ATA memory card, SNCA-CFW1 IEEE802.11b wireless card and SNCA-CFW5 IEEE802.11g wireless card
- Analog composite video output
- Sensor IN/Alarm OUT ports for external equipments
- Pan/Tilt/Zoom control on Image
- Simultaneous Access
- Multicasting Capability
- IP Filtering
- Password Protection
- IEEE-802.1X authentication
- Transparency Function
- VISCA™ Protocol
- Non volatile log
| Features | Benefits: |
|---|---|
| JPEG: | VGA: max.30fps(NTSC), 25fps(PAL) |
| MPEG4: | VGA: max.30fps(NTSC), 25fps(PAL) |
| H.264: | VGA: max.10fps(NTSC), 8fps(PAL) |
| QVGA: | max.30fps(NTSC), 25fps(PAL) |
| Object detection | Intelligent Motion Detection, |
| Camera Specifications | Detail: |
|---|---|
| IP/Analog | IP |
| Camera Type | P/T/Z Camera |
| Image Device | 1/4-type CCD with Exwave HAD technology |
| Horizontal Resolution | 530 TVL |
| Minimum Illumination | 1.4 lx (50IRE F1.6 AGC ON) 0.15 lx (50IRE F1.6 AGC ON) |
| Lens Type | Auto-Focus Zoom Lens |
| Focal Length | f=3.4 to 122.4 mm |
| F-Number | F1.6 (wide) F4.5 (tele) |
| Compression Format | JPEG/MPEG4 Dual, H.264 |
| Pan Angle | 360 Degrees |
| Pan Speed | 300 degrees |
| Tilt Angle | -90° to 0° |
| Tilt Speed | 300 degrees |
| Day Night | Yes |
| Wide-D | Yes |
| Zoom Ratio | 36x Optical Zoom (432x with Digital Zoom) |
| Minimum Object Distance | 320 mm (wide) 1500 mm (tele) |
| White Balance Mode | Auto Indoor Outdoor One-push WB ATW Manual |
| Horizontal Viewing Angle | 1.7 to 57.8 degrees |
| Electronic Shutter | 1 to 1/10000 s |
| Exposure Control | Auto Full Auto Shutter-Priority Iris-Priority Manual EV Compensation Backlight Compensation |
| Gain | Auto/Manual (-3 to +28 dB) |
| Image Specifications | Detail: |
|---|---|
| Image Size | 640 x 480 320 x 240 160 x 120 (JPEG/MPEG-4/H.264) |
| Frame Rate | 30fps (640x480) JPEG/MPEG4 10fps (640x480) H.264 |
| Analog Video Output Specifications | Detail: |
|---|---|
| Signal System | NTSC |
| S/N Ratio | more than 50 dB |
| Interface Specifications | Detail: |
|---|---|
| Network | 10Base-T/100Base-TX |
| Serial Interface | RS-232C |
| I/O Port | Sensor in x 2 Alarm out x 2 |
| External Microphone Input | Mini-jack (monaural 2.2 KΩ 2.5 V plug-in power) |
| Analog Video Output | BNC x1 1.0 Vp-p 75 Ω |
| Audio Line Output | Mini-jack (monaural) Max Output Level: 1 Vrms |
| Audio Specifications | Detail: |
|---|---|
| Audio Compression | G.711/G.726 (40 32 24 16 Kb/s) |
| General Specifications | Detail: |
|---|---|
| Weight | 4 lb 13 oz (2.2 kg) |
| Dimensions (W x H x D) | 6 3/8 x 6 3/8 x 9 1/8 inches (160 x 160 x230 mm) |
| Finish | White |
| Power Requirements | AC 24 V/DC 12 V |
| Power Consumption | 24 W max. |
| Operating Temperature | 32 to 122 °F (0 to 50 °C) |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Network Specifications | Detail: |
|---|---|
| Protocols | TCP/IP HTTP ARP ICMP FTP SMTP DHCP DNS NTP SNMP (MIB-2) RTP/RTCP |
| Number of Clients | 20.0 |
| Authentication | IEEE802.1X |
| System Requirements Specifications | Detail: |
|---|---|
| Operating System | Microsoft Windows® 2000/XP |
| Processor | CPU: Intel Pentium® IV 1.5 GHz or higher |
| Memory | RAM: 256 MB or more |
| Web Browser | Microsoft Internet Explorer® Ver. 6.0 or later |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| SNCACFW1 | CF Type IEEE802.11b Wireless LAN Card. | $208.00 | Get details |
| SNCAAN1 | External Antenna for SNCA-CFW1 and SNCA-CFW5. | $455.00 | Get details |
| UNIORL7C2 | Vandal Resistant dome w/ H&B for SNC-RX550N and SNC-RZ25N | $806.00 | Get details |
| SNCACFW5 | CF Type IEEE802.11g Wireless LAN Card. | $247.00 | Get details |
| UNIONL7C2 | Outdoor Clear Housing For SNCRZ25/SNCRX550N | $617.50 | Get details |
User Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| SNC-RX Series Installation Manual | 11/05/2009 | pdf / 862K | Download now |
Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| Network Camera Comparison Guide | 10/07/2009 | pdf / 2,344K | Download now |
| SNC-RX Series Brochure | pdf / 913K | Download now | |
| Housing Brochure 2009 | pdf / 704K | Download now |