| Camera section | Lens | Carl Zeiss Vario-Sonnar T* zoom lens, 10x (optical), f = 5.4 to 54 mm, filter diameter: 37 mm | |
|---|---|---|---|
| Focal length | 16:9 video mode | 40 to 400mm*1 | |
| 4:3 video mode | 49 to 490mm*1 | ||
| 16:9 photo mode | 40 to 400mm*1 | ||
| 4:3 photo mode | 37 to 370mm*1 | ||
| Focus System | Auto,manual(Ring/Panel) | ||
| Imaging system | 1/2.9-inch, ClearVid CMOS Sensor system | ||
| Maximum still image recording | MAX. 6.1M (2848 x 2136) (4:3) | ||
| Gross pixels | Approx. 3200K pixels | ||
| Effective pixels | 16:9 video mode | Approx. 2280K pixels | |
| 4:3 video mode | Approx. 1710K pixels | ||
| 16:9 photo mode | Approx. 2280K pixels | ||
| 4:3 photo mode | Approx. 3040K pixels | ||
| Shutter Speed | Auto Slow ShutterON | 1/30-1/250 | |
| Auto Slow ShutterOFF | 1/60-1/250 | ||
| Manual | 1/4-1/10000 (Still Image: 1/4-1/500) | ||
| Scene Selection | 1/2-1/500 | ||
| Super NightShot | 1/4-1/100 | ||
| Color Slow Shutter | 1/2-1/250 | ||
| Smooth Slow Rec | 1/240-1/960 | ||
| Minimum illumination | Auto Slow ShutterON | 5 lux(1/30 Shutter Speed) | |
| Auto Slow ShutterOFF | 11 lux(1/30 Shutter Speed) | ||
| VTR section | Recording format | HDV1080/60i, DV/DV(LP)480/60i (NTSC) | |
| Play out/Down conversion format | HDV1080/60i, DV/DV(LP)480/60i (NTSC) | ||
| Playback/Recording time | HDV/DV SP | Max. 63 min with PHDVM-63DM cassette | |
| DV LP | Max. 94.5 min with PHDVM-63DM cassette | ||
| Connectors | Component video output | RCA Pin x3 | |
| Composite video output | RCA Pin x1 | ||
| S-Video output | mini-DIN 4-pin x1 | ||
| HDMI output | HDMI connector | ||
| HDV/DV input/output | i.LINK interface (IEEE 1394, 4-pin connector) | ||
| Audio output | RCA Pin x2 (L,R) | ||
| Audio input | Stereo mini jack (Φ3.5 mm), ECM-PS1 external shot-gun stereo microphone is supplied. | ||
| Headphone | Stereo mini jack (Φ3.5 mm) | ||
| LANC | Stereo mini-mini jack (Φ2.5 mm) | ||
| USB | TYPE B connector | ||
| DC Input | AC-L100 AC adaptor is supplied. | ||
| Others | LCD viewfinder | 0.27-inch type*2, approx. 123,200 dots, 16:9 aspect ratio | |
| LCD monitor | 2.7-inch type*2, Clear Photo LCD plus, approx. 211,200 dots, hybrid type, 16:9 aspect ratio, touchscreen | ||
| Speaker | Φ16mm | ||
| General | Mass(w/o Tape,Battery,etc) | 2.7Kg(6 lb 0 oz) | |
| Mass(w/Battery)*3 | NP-F570 | 3.0Kg(6 lb 10 oz) | |
| NP-F770 | 3.1Kg(6 lb 13 oz) | ||
| NP-F970 | 3.2Kg(7 lb 1 oz) | ||
| Power Requirements(AC adaptor/Battery) | 8.4V / 7.2V | ||
| Power Consumption (VF/VF+LCD) | HDV | 4.6W / 5.0W | |
| DV | 4.4W / 4.8W | ||
| Operating temperature | 0 to 40 °C (32 to 104 °F) | ||
| Storage temperature | -20 to +60 °C (-4 to 140 °F) | ||
| Supplied Accessory | AC adaptor AC-L100 Rechargeable Battery Pack NP-F570 AV Cable Lens Cap (small) Lens Hood Microphone Windscreen Large size eye cup |
||
| *1 | These values are calculated to be equivalent to the 35mm film. |
| *2 | Viewable area, measured diagonally |
| *3 | Inluding a battery and a tape (60min.) |
HVR-DR60
An external Hard Disk Recording Unit with a 60GB capacity and 4.5 hours of recording time for HDV, DVCAM*, and DV. |
![]() |
RM-1BP
A LANC remote controller with variable speed zooming. |
![]() |
VCL-HGO737C
0.7x wide conversion lens |
![]() |
VCL-HGO1737C
1.7x tele conversion lens |
![]() |
HVL-LBP
LED video light using infoLITHIUM L series battery. |
![]() |
VCT-PG11RMB
A multi-purpose mid-spreader tripod with RM-1BP. |
![]() |
PHDVM-63DM
A professional durability tape for HDV, DVCAM* and DV. |
![]() |
2NP-F970
infoLITHIUM L series rechargeable battery pack (two packs)
AC-VQ1050B
AC adaptor/charger
VMC-IL4408A/IL4415A/IL4435
i.LINK cable (4pin-4pin)
VMC-30VC
3m Component Video Cable
VMC-15HD/30HD
HDMI cable (1.5m/3m)
NP-F570/770/970
infoLITHIUM L series rechargeable battery pack
UWP-C1/C2/C3
UHF Synthesized Wireless Microphone Package
VMC-IL4615/4635
i.LINK cable (4pin-6pin 1.5m/3.5m)
VMC-30FS
3m Multi AV Cable
VF-37CPK S
Filter Kit
* HVR-HD1000U doesn't have DVCAM recording/playback capability.







